Early Trios von Paul Bley; 1953
236 |
FSR-CD 386 von Fresh Sound Rec/Blue Moon Prod; © 2005 Eine CD mit 19 Titeln; [68:58]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen
gekauft am 18.02.2006 bei Musik Wyler, Basel für 34,00 SFr Bem: Mono |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [4:08] | Like Someone In Love |
2 | [4:14] | Opus 1 | |
3 | [4:33] | Walkin' | |
4 | [4:20] | Spontaneous Combustion | |
5 | [3:09] | Split Kick | |
6 | [3:40] | I Can't Get Started | |
7 | [3:27] | Santa Clause Is Comimg To Town | |
8 | [2:25] | Drum One | |
9 | [3:10] | Autumn Breeze | |
10 | [2:39] | That Old Feeling | |
11 | [5:46] | There Will Never Be Another You | |
12 | [3:29] | My Old Flame | |
13 | [2:43] | Topsy | |
14 | [2:42] | My Heart Stood Still | |
15 | [3:32] | Time On My Hands | |
16 | [3:10] | This Can't Be Love | |
17 | [6:45] | My One And Only | |
18 | [2:19] | I Want To Be Happy | |
19 | [2:50] | 52nd Street Theme |
Introducing Paul Bley von Paul Bley; 1953
237 |
VICJ-41827 [DLP-7] von Victor Entertainment / Fantasy; © 1996 Eine CD mit 11 Titeln; [40:42]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen
Produzent: Charles Mingus gekauft am 19.09.2009 bei Beck, München für 13,90 Eur Bem: Mono |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [3:28] | Opus 1 (alternate take) |
2 | [4:14] | Opus 1 | |
3 | [4:34] | (Teapot) Walking | |
4 | [4:09] | Like Someone In Love | |
5 | [3:43] | I Can't Get Started | |
6 | [4:20] | Spontaneous Combustion | |
7 | [3:43] | The Theme | |
8 | [3:09] | Split Kick | |
9 | [3:11] | This Time The Dream's On Me | |
10 | [2:36] | Zootcase | |
11 | [3:35] | Santa Clause Is Coming To Town |
Footloose von Paul Bley; 1962
238 |
SV-0140 von Savoy Jazz; © 1992 Eine CD mit 8 Titeln; [40:13]; AAD Abtastrate 44,1 kHz mit 16 Bit
|
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [6:11] | When Will The Blues Leave |
2 | [6:31] | Floater | |
3 | [3:17] | Turns | |
4 | [4:10] | Around Again | |
5 | [7:12] | Syndrome | |
6 | [4:42] | Cousins | |
7 | [4:02] | King Korn | |
8 | [4:08] | Vashikar |
Alone, Again von Paul Bley; 1974
239 |
DIW-319 von DIW Records / diskUNION; © 1975 Eine CD mit 7 Titeln; [37:10]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Jan Ericsen Produzent: Paul Bley gekauft am 06.05.2006 bei Roxy, Basel für 28,90 SFr |
Musiker
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [4:39] | Ojos De gato |
2 | [5:53] | Ballade | |
3 | [3:06] | And Now The Queen | |
4 | [5:08] | Glad | |
5 | [5:34] | Lovers | |
6 | [5:57] | Dreams | |
7 | [6:53] | Explanations |
[ohne Titel] von The Paul Bley Quartet; 1987
240 |
835 250-2 [ECM 1365] von ECM; © 1988 Eine CD mit 5 Titeln; [53:08]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Jan Erik Kongshaug Produzent: Manfred Eicher gekauft am 12.01.2009 bei Beck, München für 20,90 Eur |
Musiker
dr: | |
gtr: | |
p: | |
sax: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [20:22] | Interplay |
2 | [8:19] | Heat | |
3 | [11:56] | After Dark | |
4 | [9:33] | One In Four | |
5 | [2:58] | Triste |
Indian Summer von Paul Bley; 1987
241 |
SCCD 31286 von SteepleChase; © 1991 Eine CD mit 9 Titeln; [59:09]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Kazunori Sugiyama
gekauft am 02.11.2001 bei Einklang, Stuttgart für 37,95 DM |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [6:17] | Black And Blue |
2 | [8:32] | Blue Waltz | |
3 | [10:05] | Lisbon Lights | |
4 | [8:28] | Long Ago And Far Away | |
5 | [3:22] | Goodbye | |
6 | [6:17] | The More I See You | |
7 | [6:22] | Diane | |
8 | [4:20] | Blues | |
9 | [5:26] | Indian Summer |
Solo Piano von Paul Bley; 1988
242 |
SCCD-31236 von SteepleChase; © 1988 Eine CD mit 18 Titeln; [67:46]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Ole Hanson Produzent: Nils Winther gekauft am 14.01.2003 bei JazzMart, Chicago für 14,13 $ |
Musiker
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [3:29] | If I Loved You |
2 | [2:25] | So Hard It Hurts | |
3 | [5:03] | If I Should Lose You | |
4 | [3:25] | Gladys | |
5 | [3:57] | Someone To Watch Over Me | |
6 | [2:16] | Ostinato II | |
7 | [5:16] | Tin Tin Deo | |
8 | [4:11] | Mariona | |
9 | [3:26] | Lady Of Chet | |
10 | [3:36] | Peace pipe | |
11 | [4:28] | Blues reconstruction | |
12 | [1:57] | Slipping | |
13 | [3:46] | Gee Baby Ain't I Goog To You | |
14 | [5:37] | And Now The Queen | |
15 | [4:42] | You Go To My Head | |
16 | [3:42] | Carla | |
17 | [4:25] | Clopin-Clopan | |
18 | [2:07] | Finale |
BeBopBeBopBeBopBeBop von Paul Bley Trio; 1989
243 |
SCCD 31259 von SteepleChase; © 1990 Eine CD mit 12 Titeln; [62:40]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Jim Anderson Produzent: Niels Winther gekauft am 24.03.2000 bei Einklang, Stuttgart für 34,95 DM |
Musiker
db: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [4:40] | Now's The Time |
2 | [7:48] | My Little Suede Shoes | |
3 | [7:07] | Ornithology | |
4 | [4:23] | A Night In Tunisia | |
5 | [6:30] | Don't Blame Me | |
6 | [7:35] | The Theme | |
7 | [2:39] | Bebop | |
8 | [6:33] | Ladybird | |
9 | [4:37] | Tenderly | |
10 | [3:14] | Steeplechase | |
11 | [3:53] | Barbados | |
12 | [3:41] | 52nd Street Theme |
Memoirs von Bley Haden Motian; 1990
244 |
121240-2 von Soul Note / IREC; © 1992 Eine CD mit 10 Titeln; [70:54]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Sandro Radici Produzent: Giovanni Bonandrini gekauft am 28.07.2001 bei Einklang, Stuttgart für 35,95 DM |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [9:50] | Memoirs |
2 | [7:56] | Monk's Dream | |
3 | [4:19] | Dark Victory | |
4 | [7:49] | Latin Genetics | |
5 | [6:10] | This Is The Hour | |
6 | [4:14] | Insanity | |
7 | [9:46] | New Flame | |
8 | [7:08] | Sting A Ring | |
9 | [5:28] | Blues For Josh | |
10 | [8:14] | Enough Is Enough |
Homage To Carla von Paul Bley; 1992
245 |
013 427 2 von OWL / Universal Music S.A.; © 2001 Eine CD mit 11 Titeln; [56:50]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von David Baker Produzenten: Francois Lemaire; Jean-Jacques Pussiau gekauft am 30.06.2001 bei Roxy, Basel für 21,90 SFr |
Musiker
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [5:20] | Seven |
2 | [6:40] | Closer | |
3 | [6:30] | Olhos de Gato | |
4 | [5:15] | And Now The Queen | |
5 | [5:37] | Vahskar | |
6 | [3:44] | Around Again | |
7 | [6:52] | Donkey | |
8 | [3:54] | King Korn | |
9 | [1:53] | Ictus | |
10 | [5:08] | Turns | |
11 | [5:57] | Overtoned |
Mindset von Paul Bley / Gary Peacock; 1992
246 |
121213-2 von Soul Note / IREC; © 1997 Eine CD mit 14 Titeln; [76:51]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Paolo Falascone Produzent: Giovanni Bonandrini gekauft am 29.04.2010 bei DowntownMusicGallery.COM, NYC für 24,00 $ |
Musiker
db: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [3:15] | Random Mist |
2 | [6:50] | Sunrise Sunlight | |
3 | [6:25] | How Long | |
4 | [5:28] | E.D.T. | |
5 | [4:51] | Back Lash | |
6 | [7:33] | Duality | |
7 | [5:09] | Juniper Blue | |
8 | [6:29] | Meltdown | |
9 | [4:39] | Heyday | |
10 | [4:46] | Touching Bass | |
11 | [5:23] | Flashpoint | |
12 | [7:37] | Mind Set | |
13 | [6:47] | Where Can Ub | |
14 | [1:40] | Circle With a Hole in the Middle |
Caravan Suite von Paul Bley; 1992
247 |
SCCD 31316 von SteepleChase; © 1993 Eine CD mit 7 Titeln; [56:02]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Nils Winter Produzent: Nils Winter gekauft am 21.04.2007 bei Einklang, Stuttgart für 19,95 Eur |
Musiker
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [7:21] | Caravan Suite: Section 1 |
2 | [7:40] | Caravan Suite: Section 2 | |
3 | [8:55] | Caravan Suite: Section 3 | |
4 | [7:02] | Caravan Suite: Section 4 | |
5 | [7:30] | I Got It Bad And That Ain't Good | |
6 | [11:06] | In My Solitude | |
7 | [6:17] | I'm Beginning to See The Light |
Time Will Tell von Paul Bley / Evan Parker / Barre Phillips; 1994
248 |
523 819-2 [ECM 1537] von ECM; © 1995 Eine CD mit 11 Titeln; [67:13]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Jan Erik Kongshaug Produzent: Steve Lake gekauft am 16.06.2005 bei Geburtstagsgeschenk |
Musiker
db: | |
p: | |
sax: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [17:22] | Poetic Justice |
2 | [4:25] | Time Will Tell | |
3 | [4:50] | Above The Tree Line | |
4 | [4:58] | You Will, Oscar, You Will | |
5 | [5:22] | Sprung | |
6 | [5:30] | No Question | |
7 | [4:05] | Vince Laces | |
8 | [3:16] | Clawback | |
9 | [5:44] | Marsh Tides | |
10 | [4:26] | Instance | |
11 | [7:15] | Burlesque |
Reality Check von Paul Bley; 1994
249 |
SCCD 31379 von SteepleChase; © 1996 Eine CD mit 7 Titeln; [54:46]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Josiah Gluck Produzent: Nils Winther gekauft am 14.01.2003 bei JazzMart, Chicago für 18,48 $ |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [4:44] | Reality Check |
2 | [8:14] | For George | |
3 | [8:22] | It Isn't | |
4 | [7:59] | Above You | |
5 | [7:25] | I Surrender Dear | |
6 | [11:11] | Do Something | |
7 | [6:51] | Swan Song |
Sankt Gerold [Variations] von Paul Bley / Evan Parker / Barre Phillips; 1996
250 |
157 899-2 [ECM 1609] von ECM; © 2000 Eine CD mit 12 Titeln; [67:16]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Jan Erik Kongshaug Produzent: Manfred Eicher gekauft am 02.03.2001 bei Einklang, Stuttgart für 38,95 DM |
Musiker
db: | |
p: | |
sax: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [10:19] | Variation 1 |
2 | [7:16] | Variation 2 | |
3 | [3:00] | Variation 3 | |
4 | [2:03] | Variation 4 | |
5 | [6:20] | Variation 5 | |
6 | [3:56] | Variation 6 | |
7 | [7:13] | Variation 7 | |
8 | [8:19] | Variation 8 | |
9 | [7:04] | Variation 9 | |
10 | [5:26] | Variation 10 | |
11 | [4:50] | Variation 11 | |
12 | [1:29] | Variation 12 |
Not Two, Not One von Paul Bley; 1998
251 |
559 447-2 [ECM 1670] von ECM; © 1999 Eine CD mit 11 Titeln; [62:35]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von James A. Farber Produzent: Manfred Eicher gekauft am 26.02.1999 bei Einklang, Stuttgart für 35,95 DM |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [9:36] | Not Zero: In Three Parts |
2 | [2:06] | Entelechy | |
3 | [4:36] | Now | |
4 | [5:43] | Fig Foot | |
5 | [5:22] | Vocal Tracked | |
6 | [5:43] | Intende | |
7 | [7:06] | Noosphere | |
8 | [6:18] | Set Up Set | |
9 | [8:09] | Dialogue Amour | |
10 | [6:57] | Don't You Know | |
11 | [0:58] | Not Zero: In One Part |
When Will The Blues Leave von Paul Bley / Gary Peacock / Paul Motian; 1999
252 |
774 0423 [ECM 2642] von ECM; © 2019 Eine CD mit 8 Titeln; [56:10]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Paolo Keller Produzent: Manfred Eicher gekauft am 25.06.2019 bei amazon.de, Deutschland für 17,99 Eur |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [11:35] | Mazatlan |
2 | [5:37] | Flame | |
3 | [9:48] | Told You So | |
4 | [7:14] | Moor | |
5 | [5:33] | Longer | |
6 | [6:01] | Dialogue Amour | |
7 | [5:26] | When Will The Blues Leave | |
8 | [4:56] | I Love You, Porgy |
Basics von Paul Bley; 2000
253 |
JUST 154-2 von Justin Time; © 2001 Eine CD mit 11 Titeln; [60:12]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Billy Szawlowski Produzent: Jim West gekauft am 10.03.2001 bei Roxy, Basel für 28,90 SFr |
Musiker
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [4:42] | Love Lost |
2 | [2:29] | Basics | |
3 | [2:04] | Speed Kills | |
4 | [9:15] | Told You So | |
5 | [8:19] | Lucky | |
6 | [7:51] | Chet | |
7 | [7:35] | Walk Home | |
8 | [6:18] | Blues Waltz | |
9 | [4:46] | Monk's Mood | |
10 | [2:51] | Early Alben | |
11 | [4:01] | Startled |
Solo in Mondsee von Paul Bley; 2001
254 |
170 9775 [ECM 1786] von ECM; © 2007 Eine CD mit 10 Titeln; [55:43]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Jan Erik Kongshaug Produzent: Manfred Eicher gekauft am 16.06.2007 bei Musik Wyler, Basel für 32,00 SFr |
Musiker
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [6:40] | I |
2 | [5:06] | II | |
3 | [2:06] | III | |
4 | [8:45] | IV | |
5 | [3:44] | V | |
6 | [8:13] | VI | |
7 | [7:40] | VII | |
8 | [4:39] | VIII | |
9 | [3:12] | IX | |
10 | [5:38] | X |
Nothing To Declare von Paul Bley; 2003
255 |
JUST 199-2 von Justin Time; © 2004 Eine CD mit 4 Titeln; [57:00]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Dave Darlington Produzent: Jim West gekauft am 18.09.2004 bei Einklang, Stuttgart für 18,95 Eur |
Musiker
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [18:32] | Nothing To Declare |
2 | [15:51] | Breakdown | |
3 | [14:01] | Blues Waltz | |
4 | [8:36] | 8th Avenue |
About Time von Paul Bley; 2007
256 |
JUST 228-2 von Justin Time; © 2007 Eine CD mit 2 Titeln; [43:58]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Jim Czak Produzent: Jim West gekauft am 03.09.2008 bei jpc.de, Deutschland für 15,99 Eur |
Musiker
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [33:32] | About Time |
2 | [10:26] | Pent-Up House |
Play Blue von Paul Bley; 2008
257 |
376 6190 [ECM 2373] von ECM; © 2014 Eine CD mit 5 Titeln; [56:50]; DDD Abtastrate 96 kHz mit 24 Bit aufgenommen von Jan Erik Kongshaug Produzent: Manfred Eicher gekauft am 05.04.2014 bei Bider&Tanner, Basel für 29,90 SFr Bem: CD + Download |
Musiker
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [17:06] | Far North |
2 | [15:24] | Way Down South Suite | |
3 | [7:44] | Flame | |
4 | [10:23] | Longer | |
5 | [6:12] | Pent-Up House |