Lush Life von John Coltrane; 1957
406 |
0025218810326 [7188] von Prestige / Concord; © 2006 Eine CD mit 5 Titeln; [36:42]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Rudy Van Gelder Produzent: Bob Weinstock gekauft am 02.09.2006 bei Roxy, Basel für 28,90 SFr Bem: Rudy Van Gelder Remasters Serie, Pseudo-Stereo |
Musiker
db: | |
dr: | |
p: | |
sax: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [5:01] | Like Someone In Love |
2 | [5:33] | I Love You | |
3 | [6:06] | Trane's Slo Blues | |
4 | [14:00] | Lush Life | |
5 | [6:02] | I Hear A Rhapsody |
Blue Train von John Coltrane; 1957
407 |
7243 8 53428 0 6 [53428] von Blue Note; © 1997 Eine CD mit 7 Titeln; [59:13]; ADD Abtastrate 192 kHz mit 24 Bit aufgenommen von Rudy Van Gelder Produzent: Alfred Lion gekauft am 03.01.2021 bei qobuz.com, F für 5,99 Eur Bem: enhanced CD-ROM + Download Remaster April 2012 #1-5 |
Musiker
db: | |
dr: | |
p: | |
sax: | |
tbn: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [10:42] | Blue Train |
2 | [9:09] | Moment's Notice | |
3 | [7:14] | Locomotion | |
4 | [7:58] | I'm Old Fashioned | |
5 | [7:06] | Lazy Bird | |
6 | [9:57] | Blue Train (alt. Take) | |
7 | [7:09] | Lazy Bird (alt. Take) |
Coltrane '58 von John Coltrane; 1958
408 |
CR00102 von Craft Recordings; © 2018 5 CDs mit 37 Titeln; [338:00]; DDD Abtastrate 96 kHz mit 24 Bit aufgenommen von Rudy Van Gelder Produzent: Bob Weinstock gekauft am 02.05.2019 bei highresaudio.com, D für 45,00 Eur Bem: 5CD-Box + Download, The Prestige Recordings, Anfangs Mono |
Musiker
db: | |
dr: | |
gtr: | |
p: | |
sax: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [13:55] | Lush Life |
2 | [8:45] | Come Rain Or Come Shine | |
3 | [13:47] | The Believer | |
4 | [11:04] | Nakatini Serenade | |
5 | [7:58] | Lover | |
6 | [5:35] | Russian Lullaby | |
7 | [4:57] | Theme For Ernie | |
8 | [6:17] | You Say You Care | |
2 | 1 | [12:09] | Good Bait |
2 | [10:55] | I Want To Talk About You | |
3 | [5:43] | Lyresto | |
4 | [3:13] | Why Was I Born | |
5 | [7:20] | Freight Trane | |
6 | [7:05] | I Never Knew | |
7 | [14:05] | Big Paul | |
8 | [9:57] | I See Your Face Before Me | |
3 | 1 | [7:15] | Rise ’N’ Shine |
2 | [14:03] | Little Melonae | |
3 | [9:20] | If There Is Someone Lovelier Than You | |
4 | [12:03] | By The Numbers | |
5 | [13:10] | Black Pearls | |
6 | [7:27] | Lover Come Back To Me | |
4 | 1 | [18:13] | Sweet Sapphire Blues |
2 | [6:54] | Spring Is Here | |
3 | [10:21] | Invitation | |
4 | [7:03] | I'm A Dreamer (Aren't We All) | |
5 | [9:24] | Love Thy Neighbor | |
6 | [9:15] | Don't Take Your Love From Me | |
7 | [10:42] | Stardust | |
5 | 1 | [7:35] | My Ideal |
2 | [8:10] | I'll Get By (As Long As I Have You) | |
3 | [5:14] | Do I Love You Because You're Beautiful | |
4 | [9:30] | Then I’ll Be Tired Of You | |
5 | [10:52] | Something I Dreamed Last Night | |
6 | [6:16] | Bahia | |
7 | [4:45] | Goldsboro Express | |
8 | [7:43] | Time After Time |
The Heavyweight Champion von John Coltrane; 1959
409 |
8122-71984-2 von Atlantic / Rhino; © 1995 7 CDs mit 86 Titeln; [476:09]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen
Bem: Größtenteils Mono. |
Musiker
db: | |
dr: | |
fl/sax: | |
p: | |
sax: | |
tp: | |
vib: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [3:29] | Stairway To The Stars |
2 | [9:33] | The Late Late Blues | |
3 | [7:24] | Bags & Trane | |
4 | [7:28] | Three Little Words | |
5 | [4:20] | The Night We called It A Day | |
6 | [7:58] | Be-Bop | |
7 | [9:02] | Blues Legacy | |
8 | [7:06] | Centerpiece | |
9 | [3:41] | Giant Steps (alt. take) | |
10 | [4:28] | Naima (alt. take) | |
11 | [6:03] | Like Sonny (alt. take) | |
2 | 1 | [5:56] | Spiral |
2 | [2:21] | Countdown | |
3 | [4:32] | Countdown (alt. take) | |
4 | [7:00] | Syeeda's Song Flute | |
5 | [7:05] | Syeeda's Song Flute (alt. take) | |
6 | [6:56] | Mr. P.C. | |
7 | [4:44] | Giant Steps | |
8 | [5:46] | Cousin Mary | |
9 | [5:46] | Cousin Mary (alt. take) | |
10 | [3:32] | I'll Wait And Pray | |
11 | [3:25] | I'll Wait And Pray (alt. take) | |
12 | [4:24] | Little Old Lady | |
3 | 1 | [5:51] | Like Sonny |
2 | [4:10] | Harmonique | |
3 | [4:50] | My Shining Hour | |
4 | [4:20] | Naima | |
5 | [5:34] | Some Other Blues | |
6 | [4:38] | Fifth House | |
7 | [6:45] | Cherryco | |
8 | [7:50] | The Blessing | |
9 | [12:11] | Focus On Sanity | |
10 | [4:10] | The Invisible | |
11 | [5:04] | Bemsha Swing | |
4 | 1 | [5:20] | Village Blues |
2 | [6:14] | Village Blues (alt. take) | |
3 | [13:41] | My Favorite Things | |
4 | [4:12] | Central Park West | |
5 | [5:20] | Mr. Syms | |
6 | [5:19] | Untitled Original (Exotica) | |
7 | [11:32] | Summertime | |
8 | [5:35] | Body And Soul | |
9 | [5:57] | Body And Soul (alt. take) | |
10 | [7:31] | Mr. Knight | |
5 | 1 | [10:57] | Blues To Elvin (alt. take) |
2 | [7:51] | Blues To Elvin | |
3 | [7:53] | Mr. Day | |
4 | [5:32] | Blues To You (alt. take) | |
5 | [6:26] | Blues To You | |
6 | [5:44] | Blues To Bechet | |
7 | [5:48] | Satellite | |
8 | [5:39] | Everytime We Say Goodbye | |
9 | [6:10] | 26-2 | |
10 | [9:34] | But Not For Me | |
6 | 1 | [6:48] | Liberia |
2 | [6:48] | The Night Has A Thousand Eyes | |
3 | [8:32] | Equinox | |
4 | [18:13] | Ole | |
5 | [10:49] | Dahomey Dance | |
6 | [7:37] | Aisha | |
7 | [8:58] | Orignal Untitled (To Her Ladyship) | |
7 | 1 | [4:45] | Giant Steps (take 1 incomplete) |
2 | [0:14] | Giant Steps (take 2 false start) | |
3 | [2:51] | Giant Steps (take 3 incomplete) | |
4 | [1:19] | Giant Steps (take 4 incomplete) | |
5 | [3:40] | Giant Steps (take 5 alternate) | |
6 | [0:32] | Giant Steps (take 6 false start) | |
7 | [4:12] | Giant Steps (take 7 incomplete) | |
8 | [3:20] | Naima (take 1 incomplete) | |
9 | [3:24] | Naima (take 2 incomplete) | |
10 | [0:16] | Naima (take 4 false start) | |
11 | [3:51] | Naima (take 5 alternate) | |
12 | [3:38] | Naima (take 6 alternate) | |
13 | [0:10] | Like Sonny (rehearsal 1 false start) | |
14 | [1:33] | Like Sonny (rehearsal 2 incomplete) | |
15 | [0:20] | Like Sonny (take 1 false start) | |
16 | [3:10] | Like Sonny (take 2 incomplete) | |
17 | [1:08] | Like Sonny (take 3 incomplete) | |
18 | [0:08] | Like Sonny (take 4 false start) | |
19 | [8:24] | Like Sonny (take 5 alternate) | |
20 | [1:09] | Like Sonny (take 1 incomplete) | |
21 | [4:06] | Giant Steps (take 3 incomplete) | |
22 | [4:55] | Giant Steps (take 6 alternate) | |
23 | [0:10] | Blues To Elvin (take 2 false start) | |
24 | [6:02] | Blues To Elvin (take 3 alternate) | |
25 | [5:30] | Blues To You (take 2 alternate) |
Giant Steps von John Coltrane; 1959
410 |
R2 75203 [1911] von Atlantic / Rhino; © 1998 Eine CD mit 15 Titeln; [75:25]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Phil Lehle; Tom Dowd
gekauft am 16.10.1999 bei Roxy, Basel für 28,90 SFr |
Musiker
db: | |
dr: | |
p: | |
sax: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [4:47] | Giant Steps |
2 | [5:50] | Cousin Mary | |
3 | [2:25] | Countdown | |
4 | [6:03] | Spiral | |
5 | [7:06] | Syeeda's Song Flute | |
6 | [4:25] | Naima | |
7 | [7:03] | Mr. P. C. | |
8 | [3:44] | Giant Steps (alt. Version 1) | |
9 | [4:32] | Naima (alt. Version 1) | |
10 | [5:50] | Cousin Mary (alt. Take) | |
11 | [4:38] | Countdown (alt. Take) | |
12 | [7:11] | Syeeda's Song Flute (alt. Take) | |
13 | [3:32] | Giant Steps (alt. Version 2) | |
14 | [3:28] | Naima (alt. Version 2) | |
15 | [4:51] | Giant Steps (alt. Take) |
The Avant-Garde von John Coltrane & Don Cherry; 1960
411 |
R2 79892 von Atlantic / Rhino; © 1966 Eine CD mit 5 Titeln; [36:18]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Phil Lehle; Tom Dowd Produzent: Nesuhi Ertegun gekauft am 05.01.2002 bei Hug, Basel für 35,00 SFr |
Musiker
db: | |
dr: | |
sax: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [6:48] | Cherryco |
2 | [12:16] | Focus On Sanity | |
3 | [7:53] | The Blessing | |
4 | [4:16] | The Invisible | |
5 | [5:06] | Bemsha Swing |
Evenings At The Village Gate von John Coltrane / Eric Dolphy / ...; 1961
412 |
00602455514189 [602455514202] von impulse/Universal; © 2023 Download mit 5 Titeln; [80:03]; ADD Abtastrate 192 kHz mit 24 Bit aufgenommen von Richard Alderson Produzenten: Ken Druker; Ravi Coltrane gekauft am 02.11.2023 bei highresaudio.com, D für 15,50 Eur Bem: Mono. 2,00€ Bonus |
Musiker
db: | |
dr: | |
fl/cl/sax: | |
p: | |
sax: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [15:54] | My Favorite Things |
2 | [15:27] | When Lights Are Low | |
3 | [10:13] | Impressions | |
4 | [16:03] | Greensleeves | |
5 | [22:26] | Africa |
Live Trane - The European Tours von John Coltrane; 1961
413 |
7PACD 4433-2 von Pablo / Fantasy / ZYX; © 2001 7 CDs mit 39 Titeln; [489:31]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen
gekauft am 24.12.2001 bei Geschenk Bem: #2.1-3 und #7.4 Ort/Datum? |
Musiker
db: | |
dr: | |
p: | |
sax: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [11:17] | Impressions |
2 | [25:15] | My Favorite Things | |
3 | [8:58] | Blue Train | |
4 | [4:08] | Naima | |
5 | [7:22] | Impressions | |
6 | [20:27] | My Favorite Things | |
2 | 1 | [11:20] | Mr. P.C. |
2 | [10:37] | Miles' Mode | |
3 | [19:16] | My Favorite Things | |
4 | [1:43] | Norman Granz Introduction | |
5 | [19:44] | Bye Bye Blackbird | |
6 | [10:22] | The Inch Worm | |
7 | [4:57] | Ev'ry Time We Say Goodbye | |
3 | 1 | [15:15] | Mr. P.C. |
2 | [23:59] | My Favorite Things | |
3 | [7:09] | The Inch Worm | |
4 | [15:07] | Mr. P.C. | |
5 | [9:24] | Naima | |
4 | 1 | [18:46] | Traning In |
2 | [17:54] | Bye Bye Blackbird | |
3 | [8:05] | Impressions | |
4 | [1:08] | Swedish Introduction | |
5 | [11:51] | Traning In | |
6 | [18:28] | Mr. P.C. | |
5 | 1 | [6:49] | Naima |
2 | [6:56] | The Promise | |
3 | [12:12] | Spiritual | |
4 | [11:48] | Impressions | |
5 | [9:53] | I Want To Talk About You | |
6 | [13:57] | My Favorite Things | |
6 | 1 | [26:31] | Mr. P.C. |
2 | [10:03] | Lonnie's lament | |
3 | [8:10] | Naima | |
4 | [5:47] | Chasin' The Train | |
5 | [21:34] | My Favorite Things | |
7 | 1 | [7:42] | Afro Blue |
2 | [9:53] | Cousin Mary | |
3 | [8:26] | I Want To Talk About You | |
4 | [27:18] | Impressions |
The Complete Africa / Brass Sessions von The John Coltrane Quartet; 1961
414 |
IMPD-2-168 von impulse!; © 1995 2 CDs mit 8 Titeln; [89:21]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen
|
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [10:01] | Greensleeves |
2 | [6:45] | Song of the Underground Railroad | |
3 | [10:53] | Greensleeves (alt. take) | |
4 | [7:35] | The Damned Don't Cry | |
5 | [14:07] | Africa (first version) | |
2 | 1 | [7:24] | Blues Minor |
2 | [16:06] | Africa (alt. take) | |
3 | [16:29] | Africa |
The Complete 1961 Village Vanguard Recordings von John Coltrane; 1961
415 |
IMPD4-232 von impulse! / MCA / GRP; © 1997 4 CDs mit 22 Titeln; [264:46]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen
|
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [10:20] | India |
2 | [9:41] | Chasin' The Train | |
3 | [8:42] | Impressions | |
4 | [12:29] | Spritual | |
5 | [9:53] | Miles' Mode | |
6 | [7:33] | Naima | |
2 | 1 | [18:35] | Brasilia |
2 | [15:26] | Chasin' Another Trane | |
3 | [13:14] | India | |
4 | [15:03] | Spiritual | |
5 | [6:25] | Softly as in a Morning Sunrise | |
3 | 1 | [15:55] | Chasin' The Train |
2 | [6:08] | Greensleeves | |
3 | [10:49] | Impressions | |
4 | [13:13] | Spiritual | |
5 | [7:02] | Naima | |
6 | [14:45] | Impressions | |
4 | 1 | [13:55] | India |
2 | [4:51] | Greensleeves | |
3 | [15:12] | Miles' Mode | |
4 | [15:06] | India | |
5 | [20:29] | Spiritual |
Ballads von John Coltrane Quartet; 1961
416 |
UDCD 731 von MFSL / impulse!; © 1962 Eine CD mit 8 Titeln; [32:18]; AD Abtastrate 44,1 kHz mit 16 Bit aufgenommen
gekauft am 19.12.1998 bei WOM, Stuttgart für 69,00 DM |
Musiker
db: | |
dr: | |
p: | |
sax: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [4:20] | Say It (Over And Over Again) |
2 | [5:16] | You Don't Know What Love Is | |
3 | [4:24] | Too Young To Go Steady | |
4 | [3:38] | All Or Nothing At All | |
5 | [4:55] | I Wish I Knew | |
6 | [3:47] | What's New | |
7 | [2:48] | It's Easy To Remember | |
8 | [3:12] | Nancy (With The Laughing Face) |
Both Directions At Once: The Lost Album von John Coltrane Quartet; 1963
417 |
00602567492993 von impulse! / Verve / Universal; © 2018 Download mit 14 Titeln; [88:51]; AAD Abtastrate 192 kHz mit 24 Bit aufgenommen von Rudy Van Gelder Produzent: Bob Thiele gekauft am 01.07.2018 bei qobuz.com, F für 28,99 Eur Bem: Mono; Deluxe Edition |
Musiker
db: | |
dr: | |
p: | |
sax: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [5:41] | Untitled Original 11383 (take 1) |
2 | [3:24] | Nature Boy | |
3 | [8:43] | Untitled Original 11386 (take 1) | |
4 | [5:33] | Vilia (take 3) | |
5 | [4:36] | Impressions (take 3) | |
6 | [11:29] | Slow Blues | |
7 | [8:02] | One Up, One Down (take 1) | |
2 | 1 | [4:37] | Vilia (take 5) |
2 | [4:06] | Impressions (take 1) | |
3 | [4:38] | Impressions (take 2) | |
4 | [3:40] | Impressions (take 4) | |
5 | [8:41] | Untitled Original 11386 (take 2) | |
6 | [8:23] | Untitled Original 11386 (take 5) | |
7 | [7:18] | One Up, One Down (take 6) |
Live at Birdland von John Coltrane; 1963
418 |
IMP 11982 von impulse!; © 1996 Eine CD mit 6 Titeln; [43:32]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen
|
Musiker
db: | |
dr: | |
p: | |
sax: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [10:52] | Afro Blue |
2 | [8:11] | I Want to Talk About You | |
3 | [8:06] | The Promise | |
4 | [5:08] | Alabama | |
5 | [6:39] | Your Lady | |
6 | [4:36] | Vilia |
A Love Supreme von John Coltrane; 1964
419 |
IMP 11552 von impulse! / MCA / GRP; © 1966 Eine CD mit 4 Titeln; [32:55]; ADD Abtastrate 96 kHz mit 24 Bit aufgenommen von Rudy Van Gelder Produzent: Bob Thiele
Bem: CD + Remaster 2010 Download. CD Pursuance+Psalm= Track 3 (17:50) |
Musiker
db: | |
dr: | |
p: | |
sax: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [7:43] | Part I - Acknowledgement |
2 | [7:18] | Part II - Resolution | |
3 | [10:43] | Part III - Pursuance | |
4 | [7:03] | Part IV - Psalm |
Crescent von John Coltrane Quartet; 1964
420 |
IMPD-200 [AS-66 / A-66] von impulse! / MCA / GRP; © 1996 Eine CD mit 5 Titeln; [40:20]; AAD Abtastrate 192 kHz mit 24 Bit aufgenommen
Bem: CD + Download, CD Reissue US 1996, High Res Remaster Jahr + Quelle unbekannt, © 2016 |
Musiker
db: | |
dr: | |
p: | |
sax: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [8:41] | Crescent |
2 | [9:00] | Wise One | |
3 | [3:32] | Bessie's Blues | |
4 | [11:45] | Lonnie's Lament | |
5 | [7:22] | The Drum Thing |
One Down, One Up / Live at the Half Note von John Coltrane; 1965
421 |
0602498621431 von Verve/impulse/Universal; © 2005 2 CDs mit 8 Titeln; [86:45]; A?D Abtastrate 44,1 kHz mit 16 Bit aufgenommen
Produzent: Ravi Coltrane gekauft am 19.11.2005 bei Einklang, Stuttgart für 18,95 Eur |
Musiker
db: | |
dr: | |
p: | |
sax: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [1:36] | Introduction & Announcements |
2 | [27:40] | One Up, One Down | |
3 | [0:52] | Announcements | |
4 | [12:44] | Afro Blues | |
2 | 1 | [0:44] | Introduction & Announcements |
2 | [19:39] | Song of Priase | |
3 | [0:43] | Announcements | |
4 | [22:47] | My Favorite Things |
Sun Ship / the complete session von John Coltrane; 1965
422 |
B0018075-02 von Verve / impulse! / UMG; © 2013 2 CDs mit 20 Titeln; [107:19]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Bob Simpson Produzenten: Bob Thiele; John Coltrane gekauft am 05.11.2013 bei jpc.de, Deutschland für 19,99 Eur |
Musiker
db: | |
dr: | |
p: | |
sax: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [6:34] | Dearly Beloved (take 1&2) |
2 | [1:25] | Dearly Beloved (take 3) | |
3 | [6:13] | Dearly Beloved (take 4) | |
4 | [13:37] | Attaining (take 1) | |
5 | [1:03] | Attaining (take 2) | |
6 | [10:27] | Attaining (take 3) | |
7 | [4:42] | Attaining (take 4) | |
8 | [0:59] | Sun Ship (take 1) | |
9 | [6:29] | Sun Ship (take 2) | |
10 | [2:31] | Sun Ship (take 3) | |
11 | [6:34] | Sun Ship (take 4) | |
2 | 1 | [0:43] | Studio Conversation |
2 | [11:34] | Ascent (take 1) | |
3 | [4:49] | Ascent (take 2) | |
4 | [3:52] | Ascent (take 3) | |
5 | [1:40] | Ascent (take 4-6) | |
6 | [4:03] | Ascent (take 7) | |
7 | [4:02] | Ascent (take 8) | |
8 | [7:46] | Amen (take 1) | |
9 | [8:16] | Amen (take 2) |
The Major Works of John Coltrane von John Coltrane; 1965
423 |
GRP 21132 [GRD-2-113] von impulse! / GRP Records / BMG; © 1992 2 CDs mit 5 Titeln; [142:03]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen
Bem: OM Part 1 15:02 & Part 2 13:58 |
Musiker
db: | |
db/b-cl: | |
dr/perc: | |
fl/perc: | |
perc/voc: | |
sax: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [38:37] | Ascension (edition I) |
2 | [28:49] | OM | |
2 | 1 | [40:31] | Ascension (edition II) |
2 | [18:57] | Kulu Se Mama | |
3 | [15:09] | Selflessness |