evolution of a genius von Miles Davis; 1947
537 |
CDB 1203 von Giants of Jazz; © 1988 3 CDs mit 40 Titeln; [212:25]; AAD Abtastrate 44,1 kHz mit 16 Bit
Bem: Anfangs Mono |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [3:15] | Now's The Time |
2 | [2:33] | Donna Lee | |
3 | [2:34] | Milestones | |
4 | [3:10] | Jeru | |
5 | [3:01] | Boplicity | |
6 | [3:04] | Rocker | |
7 | [2:53] | Ezz-Thetic | |
8 | [3:45] | Yesterdays | |
9 | [5:48] | Compulsion | |
10 | [3:53] | Tempus Fugit | |
11 | [3:51] | Tune Up | |
12 | [4:03] | It Never Entered My Mind | |
13 | [3:22] | Old Devil Moon | |
14 | [7:50] | I'll Remember April | |
15 | [13:30] | Walkin' | |
16 | [4:40] | But Not For Me | |
2 | 1 | [9:20] | Bag's Groove |
2 | [7:55] | The Man I Love | |
3 | [4:14] | Budo | |
4 | [5:13] | S'posin' | |
5 | [5:14] | There Is No Greater Love | |
6 | [7:25] | Just Squeeze Me | |
7 | [6:51] | Vierd Blues | |
8 | [7:45] | Diane | |
9 | [5:41] | In Your Own Sweet Way | |
10 | [5:51] | 'Round Midnight | |
11 | [6:16] | Well You Needn't | |
3 | 1 | [3:15] | Springsville |
2 | [3:51] | The Maids Of Cadiz | |
3 | [3:27] | The Duke | |
4 | [4:28] | My Ship | |
5 | [3:26] | Miles Ahead | |
6 | [5:38] | Miles (Milestones) | |
7 | [12:58] | Sid's Ahead | |
8 | [4:46] | Stella By Starlight | |
9 | [5:46] | Ah-Leu-Cha | |
10 | [4:21] | It Ain't Necessarily So | |
11 | [3:16] | Summertime | |
12 | [4:03] | I Loves You, Porgy | |
13 | [10:50] | Straight No Chaser (Jazz At The Plaza) |
The Complete Birth Of The Cool von Miles Davis; 1949
538 |
CDP 724349455023 von Blue Note/Capitol Rec./Cello; © 1998 Eine CD mit 25 Titeln; [79:23]; ADD Abtastrate 44,1 kHz mit 16 Bit
Produzent: Pete Rugolo gekauft am 15.08.1998 bei Roxy, Basel für 29,90 SFr Bem: Mono |
Musiker
db: | |
dr: | |
frhn: | |
p: | |
sax: | |
tba: | |
tbn: | |
tp: | |
voc: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [2:34] | Move |
2 | [3:14] | Jeru | |
3 | [3:20] | Moon Dreams | |
4 | [3:12] | Venus Of Milo | |
5 | [2:36] | Budo | |
6 | [2:49] | Deception | |
7 | [3:10] | Godchild | |
8 | [3:02] | Boplicity | |
9 | [3:07] | Rocker | |
10 | [2:18] | Israel | |
11 | [3:15] | Rouge | |
12 | [3:25] | Darn That Dream | |
13 | [0:18] | Birth Of The Cool Theme | |
14 | [1:03] | Symphony Sid announces the band | |
15 | [3:43] | Move | |
16 | [3:42] | Why Do I Love You | |
17 | [5:52] | Godchild | |
18 | [0:25] | Symphony Sid introduction | |
19 | [4:23] | S'il Vous Plait | |
20 | [3:08] | Moon Dreams | |
21 | [3:26] | Budo | |
22 | [4:24] | Darn That Dream | |
23 | [4:49] | Move | |
24 | [3:47] | Moon Dreams | |
25 | [4:21] | Budo |
Birth Of The Cool von Miles Davis; 1949
539 |
CDP7 92862 2 von Capitol / Blue Note; © 1989 Eine CD mit 12 Titeln; [35:56]; ??? Abtastrate 44,1 kHz mit 16 Bit
Bem: Mono |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [2:34] | Move |
2 | [3:13] | Jeru | |
3 | [3:20] | Moon Dreams | |
4 | [3:11] | Venus Of Milo | |
5 | [2:35] | Budo | |
6 | [2:48] | Deception | |
7 | [3:10] | Godchild | |
8 | [3:01] | Boplicity | |
9 | [3:06] | Rocker | |
10 | [2:18] | Israel | |
11 | [3:15] | Rouge | |
12 | [3:24] | Darn That Dream |
Bags Groove von Miles Davis & The Modern Jazz Giants; 1954
540 |
JVCXR-0046-2 von JVC/Fantasy; © 1987 Eine CD mit 7 Titeln; [46:19]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Rudy Van Gelder Produzent: Bob Weinstock gekauft am 22.11.2007 bei jpc.de, Deutschland für 34,99 Eur Bem: Mono |
Musiker
db: | |
dr: | |
p: | |
sax: | |
tp: | |
vib: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [11:18] | Bags' Groove (take 1) |
2 | [9:25] | Bags' Groove (take 2) | |
3 | [5:01] | Airegin | |
4 | [5:15] | Oleo | |
5 | [5:47] | But Not For Me (take 2) | |
6 | [4:57] | Doxy | |
7 | [4:37] | But Not For Me (take 1) |
Walkin' von Miles Davis All Stars; 1954
541 |
OJC20 213-2 [7076] von Prestige / Original Jazz Class; © 1991 Eine CD mit 5 Titeln; [37:22]; ADD Abtastrate 96 kHz mit 24 Bit aufgenommen von Rudy Van Gelder Produzent: Bob Weinstock gekauft am 12.06.1999 bei Roxy, Basel für 21,90 SFr Bem: CD von 1998 war gegenphasiges Mono! Durch Download ersetzt, auch Mono |
Musiker
db: | |
dr: | |
tbn: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [13:02] | Walkin' |
2 | [8:15] | Blue 'n' Boogie | |
3 | [4:45] | Solar | |
4 | [4:20] | You Don't Know What Love Is | |
5 | [7:00] | Love Me or Leave Me |
Miles Davis and The Modern Jazz Giants von Miles Davis; 1954
542 |
OJCCD-347-2 [P-7150] von Prestige / Original Jazz Class; © 1989 Eine CD mit 5 Titeln; [42:12]; AAD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Rudy Van Gelder Produzent: Bob Weinstock gekauft am 14.01.2003 bei JazzMart, Chicago für 14,13 $ Bem: Mono |
Musiker
db: | |
dr: | |
p: | |
sax: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [7:59] | The Man I Love (Take 2) |
2 | [10:46] | Swing Spring | |
3 | [5:25] | 'Round Midnight | |
4 | [9:33] | Bemsha Swing | |
5 | [8:29] | The Man I Love (Take 1) |
At Newport 1955-1975 von Miles Davis; 1955
543 |
88875081952 von Columbia / Sony / Legacy; © 2015 4 CDs mit 40 Titeln; [296:00]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen
Produzenten: Michael Cuscuna; Richard Seidel; Steve Berkowitz gekauft am 01.09.2015 bei amazon.de, Deutschland für 22,99 Eur Bem: Anfangs Mono |
Musiker
db: | |
dr: | |
e-p: | |
eb: | |
ep/org: | |
gtr: | |
gtr/perc: | |
p: | |
perc: | |
sax: | |
sax/fl: | |
tp: | |
tp/org: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [1:27] | Spoken Introductions by Duke Ellington |
2 | [8:02] | Hackensack | |
3 | [6:12] | Round Midnight | |
4 | [8:49] | Now's the Time | |
5 | [2:16] | Spoken Introduction by Willis Connover | |
6 | [5:53] | Ah-Leu-Cha | |
7 | [8:48] | Straight, No Chaser | |
8 | [7:14] | Fran-Dance | |
9 | [4:11] | Two Bass Hit | |
10 | [9:11] | Bye Bye Blackbird | |
11 | [2:50] | The Theme | |
2 | 1 | [8:30] | Gingerbread Boy |
2 | [10:27] | All Blues | |
3 | [7:58] | Stella by Starlight | |
4 | [6:21] | R.J. | |
5 | [4:46] | Seven Steps to Heaven | |
6 | [2:19] | The Theme/Closing Announcement by Leon | |
7 | [0:38] | Spoken Introduction by Del Shields | |
8 | [8:43] | Gingerbread Boy | |
9 | [7:54] | Footprints | |
10 | [6:41] | Round Midnight | |
11 | [8:18] | So What | |
12 | [0:20] | The Theme/Closing Announcement by Del | |
3 | 1 | [10:28] | Miles Runs the Voodoo Down |
2 | [3:53] | Sanctuary | |
3 | [9:48] | It's About That Time/The Theme | |
4 | [0:37] | Spoken Introduction by Ronnie Scott/Ba | |
5 | [10:57] | Turnaroundphrase | |
6 | [4:12] | Tune in 5 | |
7 | [13:54] | Ife | |
8 | [11:31] | Untitled Original | |
9 | [6:07] | Tune in 5/Closing | |
10 | [6:58] | Mtume | |
4 | 1 | [13:06] | Directions |
2 | [10:43] | What I Say | |
3 | [3:43] | Sanctuary | |
4 | [13:22] | It's About That Time | |
5 | [11:55] | Bitches Brew | |
6 | [25:44] | Funky Tonk | |
7 | [1:15] | Sanctuary |
Cookin' with the Miles Davis Quintet von Miles Davis Quintet; 1956
544 |
OJC20 128-2 [7094] von Prestige / Original Jazz Class Eine CD mit 4 Titeln; [33:38]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Rudy Van Gelder Produzent: Bob Weinstock gekauft am 12.06.1999 bei Roxy, Basel für 21,90 SFr Bem: Mono |
Musiker
db: | |
dr: | |
p: | |
sax: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [6:02] | My Funny Valentine |
2 | [9:59] | Blue By Five | |
3 | [4:27] | Airegin | |
4 | [13:10] | Tune Up / When Lights Are Low |
Steamin' with the Miles Davis Quintet von Miles Davis Quintet; 1956
545 |
OJC20 391-2 [7200] von Prestige / Original Jazz Class; © 1989 Eine CD mit 6 Titeln; [40:11]; ADD Abtastrate 192 kHz mit 24 Bit aufgenommen von Rudy Van Gelder Produzent: Bob Weinstock gekauft am 12.06.1999 bei Roxy, Basel für 21,90 SFr Bem: + Download Remix 2016. Mono |
Musiker
db: | |
dr: | |
sax: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [9:07] | Surrey With The Fringe On Top |
2 | [6:09] | Salt Peanuts | |
3 | [6:16] | Something I Dreamed Last Night | |
4 | [7:52] | Diane | |
5 | [6:22] | Well, You Needn't | |
6 | [4:24] | When I Fall In Love |
Relaxin' with the Miles Davis Quintet von Miles Davis Quintet; 1956
546 |
VICJ-60125 [7129] von JVC Music; © 1998 Eine CD mit 6 Titeln; [37:08]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Rudy Van Gelder Produzent: Bob Weinstock gekauft am 23.12.1999 bei Einklang, Stuttgart für 79,95 DM Bem: XRCD, Pseudo-Sereo |
Musiker
db: | |
dr: | |
p: | |
sax: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [8:17] | If I Were A Bell |
2 | [5:18] | You're My Everything | |
3 | [5:09] | I Could Write A Book | |
4 | [6:27] | Oleo | |
5 | [6:37] | It Could Happen To You | |
6 | [5:02] | Woody 'n' You |
Workin' with the Miles Davis Quintet von Miles Davis Quintet; 1956
547 |
VICJ-60126 [7166] von JVC Music; © 1998 Eine CD mit 8 Titeln; [42:26]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Rudy Van Gelder Produzent: Bob Weinstock gekauft am 23.12.1999 bei Einklang, Stuttgart für 79,95 DM Bem: XRCD, Pseudo-Stereo |
Musiker
db: | |
dr: | |
p: | |
sax: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [5:24] | It Never Entered My Mind |
2 | [7:13] | Four | |
3 | [5:44] | In Your Own Sweet Way | |
4 | [1:58] | The Theme (take 1) | |
5 | [8:33] | Trane's Blues | |
6 | [7:25] | Ahmed's Blues | |
7 | [4:45] | Half Nelson | |
8 | [1:03] | The Theme (take 2) |
Ascenseur pour l'échafaud von Miles Davis; 1957
548 |
0600753818589 [660.213 MR] von fontana / Decca; © 2018 2 CDs mit 27 Titeln; [79:08]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen
gekauft am 11.08.2018 bei jpc.de, Deutschland für 19,99 Eur Bem: Mono |
Musiker
db: | |
dr: | |
p: | |
sax: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [2:51] | Générique |
2 | [2:12] | L'Assassinat De Carala | |
3 | [2:20] | Sur L'Autoroute | |
4 | [2:12] | Julien Dans L'Ascenseur | |
5 | [2:54] | Florence Sur Les Champs-Élyseés | |
6 | [3:59] | Dîner Au Motel | |
7 | [0:55] | Évasion De Julien | |
8 | [2:05] | Visite Du Vigile | |
9 | [2:54] | Au Bar Du Petit Bac | |
10 | [3:50] | Chez Le Photographe Du Motel | |
2 | 1 | [2:28] | Nuit Sur Les Champs-Élysées - Take 1 |
2 | [5:25] | Nuit Sur Les Champs-Élysées - Take 2 | |
3 | [2:55] | Nuit Sur Les Champs-Élysées - Take 3 | |
4 | [3:03] | Nuit Sur Les Champs-Élysées - Take 4 | |
5 | [2:06] | Assassinat - Take 1 | |
6 | [2:13] | Assassinat - Take 2 | |
7 | [2:13] | Assassinat - Take 3 | |
8 | [3:59] | Motel | |
9 | [3:08] | Final - Take 1 | |
10 | [3:03] | Final - Take 2 | |
11 | [4:07] | Final - Take 3 | |
12 | [5:18] | L'Interrogatoire De Julien | |
13 | [2:00] | Ascenseur | |
14 | [2:43] | Le Petit Bac - Take 1 | |
15 | [2:57] | Le Petit Bac - Take 2 | |
16 | [3:00] | Séquence Voiture - Take 1 | |
17 | [2:19] | Séquence Voiture - Take 2 |
Miles Ahead von Miles Davis + 19; 1957
549 |
CK 65121 [CL 1041] von Columbia / Sony / Legacy; © 1997 Eine CD mit 14 Titeln; [52:13]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Harold Chapman Produzent: George Avakian gekauft am 12.08.1999 bei Einklang, Stuttgart für 24,95 DM |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [3:28] | Springville |
2 | [3:53] | The Maids Of Cadiz | |
3 | [3:35] | The Duke | |
4 | [4:28] | My Ship | |
5 | [3:30] | Miles Ahead | |
6 | [5:18] | Blues for Pablo | |
7 | [4:37] | New Rhumba | |
8 | [2:48] | The Meaning Of The Blues | |
9 | [2:14] | Lament | |
10 | [3:11] | I Don't Wanna To Be Kissed (By ...) | |
11 | [3:16] | Springville (Take 7) | |
12 | [3:32] | Blues For Pablo (Take 1) | |
13 | [5:10] | Medly (Rehearsal) | |
14 | [3:12] | I Dont Wanna Be Kissed (alt. Take) |
Milestones von Miles Davis; 1958
550 |
460827 2 von Columbia / Sony Eine CD mit 6 Titeln; [47:57]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen
Produzent: Teo Macero gekauft am 12.06.1999 bei Roxy, Basel für 21,90 SFr |
Musiker
db: | |
dr: | |
p: | |
sax: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [5:51] | Dr. Jekyll |
2 | [13:03] | Sid's Ahead | |
3 | [5:17] | Two Bass Hit | |
4 | [5:45] | Miles | |
5 | [7:18] | Billy Boy | |
6 | [10:42] | Straight, No Chaser |
Porgy and Bess von Miles Davis / Gil Evans; 1958
551 |
88697491992 [CL 1247] von Columbia / Sony / Legacy; © 2009 Eine CD mit 15 Titeln; [58:56]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Frank Laico Produzent: Cal Lampley gekauft am 09.02.2012 bei amazon.de, Deutschland für 6,97 Eur |
Musiker
arr/cond: | |
db: | |
dr: | |
fl/cl: | |
flhn: | |
frhn: | |
sax: | |
tba: | |
tbn: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [4:09] | Buzzard Song |
2 | [5:13] | Bess, You Is My Woman Now | |
3 | [3:38] | Gone | |
4 | [2:05] | Gone, Gone, Gone | |
5 | [3:21] | Summertime | |
6 | [4:31] | Oh Bess, Oh Where's my Bess | |
7 | [4:42] | Prayer (Oh Doctor Jesus) | |
8 | [4:07] | Fishermen, Strawberry And Devil Crab | |
9 | [6:17] | My Man's Gone Now | |
10 | [4:25] | It Ain't Necessarily So | |
11 | [1:21] | Here Come De Honey Man | |
12 | [3:43] | I Wants To Stay Here (aka I Loves You) | |
13 | [3:26] | There's A Boat That's Leaving Soon For | |
14 | [4:17] | I Loves You, Porgy | |
15 | [3:40] | Gone |
Sketches of Spain von Miles Davis / Gil Evans; 1959
552 |
460 604 2 von CBS; © 1967 Eine CD mit 5 Titeln; [41:23]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen
Produzent: Teo Macero
|
Musiker
b-cl: | |
cl/fl/ob: | |
cond/arr: | |
fl: | |
frhn: | |
tba: | |
tbn: | |
tp: | |
tp/flhn/arr: | |
zba: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [16:22] | Concierto De Aranjuez |
2 | [3:51] | Will O' The Wisp | |
3 | [4:00] | The Pan Piper | |
4 | [5:00] | Saeta | |
5 | [12:10] | Solea |
Kind of Blue von Miles Davis; 1959
553 |
CK 64953 von Columbia / Sony / Legacy; © 1997 Eine CD mit 6 Titeln; [55:16]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Fred Paul Produzent: Irving Townsend
|
Musiker
db: | |
dr: | |
p: | |
sax: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [9:22] | So What |
2 | [9:46] | Freddie Freelander | |
3 | [5:37] | Blue In Green | |
4 | [11:33] | All Blues | |
5 | [9:26] | Flamenco Sketches | |
6 | [9:32] | Flamenco Sketches (alt.) |
On Green Dolphin Street von Miles Davis & John Coltrane; 1960
554 |
1226 von Jazz Doors; © 1992 Eine CD mit 5 Titeln; [70:42]; AAD Abtastrate 44,1 kHz mit 16 Bit aufgenommen
|
Musiker
db: | |
dr: | |
p: | |
sax: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [10:49] | So What |
2 | [13:36] | On Green Dolphin Street | |
3 | [17:11] | All Blues Theme | |
4 | [12:03] | On Green Dolphin Street | |
5 | [17:04] | So What |
no (More) Blues von Miles Davis; 1963
555 |
1224 von Jazz Doors; © 1992 Eine CD mit 6 Titeln; [61:34]; AAD Abtastrate 44,1 kHz mit 16 Bit aufgenommen
|
Musiker
dr: | |
p: | |
sax: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [7:59] | Thought about you |
2 | [12:45] | All Blues | |
3 | [10:37] | Seven steps to heaven | |
4 | [10:51] | Stella by starlight | |
5 | [9:28] | Agitation | |
6 | [9:55] | Autumn Leaves |
Seven Steps: the Complete Columbia Recordings ... von Miles Davis; 1963
556 |
C7K 90840 [0908402004] von Columbia / Sony; © 2004 7 CDs mit 50 Titeln; [427:43]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen
gekauft am 13.11.2004 bei Roxy, Basel für 199,90 SFr Bem: ... by Miles Davis 1963 - 1964 |
Musiker
db: | |
dr: | |
p: | |
sax: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [5:27] | Joshua |
2 | [6:47] | I Fall In Love Too Easily | |
3 | [8:28] | Baby Won't You Please Come Home | |
4 | [5:14] | So Near, So Far | |
5 | [10:29] | Basin Street Blues | |
6 | [5:31] | Seven Steps To Heaven (take 3) | |
7 | [6:13] | Seven Steps To Heaven (take 5) | |
8 | [6:01] | Summer Night | |
2 | 1 | [6:59] | Seven Steps To Heaven (rehearsal take) |
2 | [6:24] | Seven Steps To Heaven | |
3 | [6:58] | So Near, So Far | |
4 | [7:00] | Joshua | |
5 | [0:59] | Introduction by Andre Francis | |
6 | [13:54] | Autumn Leaves | |
7 | [9:17] | Milestones | |
8 | [11:47] | I Thought About You | |
3 | 1 | [11:36] | Joshua |
2 | [16:54] | All Of You | |
3 | [16:14] | Walkin' | |
4 | [16:47] | Bye Bye Blackbird | |
5 | [6:06] | Bye Bye (theme) | |
4 | 1 | [2:48] | Introduction by Mort Fega |
2 | [10:39] | Autumn Leaves | |
3 | [9:11] | So What | |
4 | [12:53] | Stella By Starlight | |
5 | [8:07] | Walkin' | |
6 | [14:40] | All Of You | |
7 | [1:43] | Go-Go (theme and announcement) | |
5 | 1 | [0:44] | Introduction by Billy Taylor |
2 | [8:52] | All Blues | |
3 | [14:54] | My Funny Valentine | |
4 | [9:32] | Joshua | |
5 | [11:14] | I Thought About You | |
6 | [6:16] | Four | |
7 | [7:44] | Seven Steps To Heaven | |
8 | [10:02] | There Is No Greater Love | |
9 | [1:44] | Seven Steps To Heaven | |
6 | 1 | [1:10] | Introduction By Teruo Isono |
2 | [10:17] | If I Were A Bell | |
3 | [12:50] | My Funny Valentine | |
4 | [8:05] | So What | |
5 | [9:15] | Walkin' | |
6 | [11:18] | All Of You | |
7 | [1:20] | Go-Go (theme) | |
7 | 1 | [8:58] | Milestones |
2 | [12:38] | Autumn Leaves | |
3 | [10:27] | So What | |
4 | [12:53] | Stella by Starlight | |
5 | [10:39] | Walkin' | |
6 | [1:45] | Go-Go (theme) |
1965 - '68 von Miles Davis Quintet; 1965
557 |
67398 von Columbia / Sony / Legacy; © 1998 6 CDs mit 56 Titeln; [441:43]; ADD Abtastrate 44,1 kHz mit 16 Bit
gekauft am 09.04.1998 bei O-Ton, Freiburg für 199,95 DM |
Musiker
dr: | |
p: | |
sax: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [5:33] | E.S.P. |
2 | [3:59] | R.J. | |
3 | [6:17] | Eighty-One | |
4 | [7:23] | Little One | |
5 | [8:34] | Iris | |
6 | [7:51] | Agitation | |
7 | [8:52] | Mood | |
8 | [5:54] | Circle | |
9 | [4:39] | Orbits | |
10 | [6:23] | Dolores | |
11 | [7:13] | Freedom Jazz Dance | |
2 | 1 | [7:48] | Gingerbread Boy |
2 | [9:49] | Footprints | |
3 | [5:29] | Limbo | |
4 | [7:19] | Limbo | |
5 | [5:39] | Vonetta | |
6 | [7:06] | Masqualero | |
7 | [8:53] | Masqualero | |
8 | [5:11] | The Sorcerer | |
9 | [6:28] | Prince Of Darkness | |
10 | [4:49] | Pee Wee | |
11 | [5:08] | Water Babies | |
3 | 1 | [7:55] | Nefertiti |
2 | [8:33] | Capricorn | |
3 | [1:57] | Madness | |
4 | [6:52] | Hand Jive | |
5 | [8:17] | Hand Jive | |
6 | [8:58] | Hand Jive | |
7 | [6:46] | Madness | |
8 | [7:33] | Madness | |
9 | [8:03] | Sweat Pea | |
10 | [6:39] | Fall | |
11 | [5:09] | Pinocchio | |
4 | 1 | [5:09] | Pinocchio |
2 | [3:05] | Riot | |
3 | [5:52] | Thisness | |
4 | [33:35] | Circle In The Round | |
5 | [7:10] | Water On The Pond | |
6 | [4:10] | Fun | |
7 | [5:58] | Teo's Bag | |
8 | [5:55] | Teo's Bag | |
5 | 1 | [12:39] | Paraphernalia |
2 | [6:45] | I Have A Dream | |
3 | [2:28] | Speak Like A Child | |
4 | [8:52] | Sanctuary | |
5 | [5:05] | Side Car I | |
6 | [3:36] | Side Car II | |
7 | [13:53] | Country Son | |
8 | [14:42] | Country Son | |
9 | [6:25] | Black Comedy | |
6 | 1 | [7:27] | Black Comedy |
2 | [17:01] | Stuff | |
3 | [8:08] | Petits Machins | |
4 | [14:41] | Tout De Suite | |
5 | [14:07] | Tout De Suite | |
6 | [12:01] | Filles De Kilimanjaro |
Bitches Brew von Miles Davis; 1970
558 |
CDCBS 66236 von CBS; © 1970 2 CDs mit 6 Titeln; [93:54]; ??? Abtastrate 44,1 kHz mit 16 Bit
|
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [19:59] | Pharaoh's Dance |
2 | [27:01] | Bitches Brew | |
2 | 1 | [17:29] | Spanish Key |
2 | [4:26] | John McLaughlin | |
3 | [14:05] | Miles Runs The Voodoo Down | |
4 | [10:54] | Sanctuary |
Live Around The World von Miles Davis; 1988
559 |
9362-46032-2 von Warner Brothers; © 1996 Eine CD mit 11 Titeln; [70:44]; ??? Abtastrate 44,1 kHz mit 16 Bit
|
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [1:49] | In A Silent Way |
2 | [4:52] | Intruder | |
3 | [5:35] | New Blues | |
4 | [12:48] | Human Nature | |
5 | [3:32] | Mr. Pastorius | |
6 | [5:52] | Amandla | |
7 | [7:17] | Wrinkle | |
8 | [8:53] | Tutu | |
9 | [2:48] | Full Nelson | |
10 | [9:56] | Time After Time | |
11 | [7:22] | Hannibal |
Aura von Miles Davis; 1989
560 |
463 351 2 von CBS; © 1989 Eine CD mit 10 Titeln; [66:22]; DDD Abtastrate 44,1 kHz mit 16 Bit
|
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [4:28] | Intro |
2 | [6:07] | White | |
3 | [6:49] | Yellow | |
4 | [8:37] | Orange | |
5 | [9:57] | Red | |
6 | [4:25] | Green | |
7 | [6:38] | Blue | |
8 | [4:19] | Electric Red | |
9 | [6:01] | Indigo | |
10 | [9:02] | Violet |
Dingo von Miles Davis & Michel Legrand; 1991
561 |
7599-26438-2 von Warner Brothers; © 1991 Eine CD mit 16 Titeln; [49:33]; ??? Abtastrate 44,1 kHz mit 16 Bit
|
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [2:42] | Kimberley Trumpet |
2 | [2:07] | The Arrival | |
3 | [4:14] | Concert On The Runway | |
4 | [1:59] | The Departure | |
5 | [0:44] | Dingo Howl | |
6 | [1:24] | Letter As Hero | |
7 | [4:00] | Trumpet Cleaning | |
8 | [3:53] | The Dream | |
9 | [2:04] | Paris Walking I | |
10 | [3:18] | Paris Walking II | |
11 | [2:14] | Kimberley Trumpet In Paris | |
12 | [2:42] | The Music Room | |
13 | [4:16] | Club Entrance | |
14 | [6:29] | The Jam Session | |
15 | [2:11] | Going Home | |
16 | [5:17] | Surprise! |