Haunted Heart: The Legendary Riverside Studio Reco von Bill Evans Trio; 1959
| 745 |
00888072682108 von Craft Recordings; © 2025 Download mit 43 Titeln; [212:31]; ADD Abtastrate 192 kHz mit 24 Bit aufgenommen von Bill Stoddard #3.*,4.*; Jack Higgins #1.*,2.* Produzent: Orrin Keepnews gekauft am 03.01.2026 bei bandcamp.com, USA für 35,70 $ Bem: Riverside Records #1.*: Portrait in Jazz (Stereo) RLP 12-315 #2.*: Alternate Takes from 1 (Mono) #3.*: Explorations (Stereo) RLP 9351 #4.*: Alternate Takes from 3 (Stereo) |
![]() |
Musiker
| db: | |
| dr: | |
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [3:23] | Come Rain Or Come Shine |
| 2 | [6:00] | Autumn Leaves | |
| 3 | [4:35] | Witchcraft | |
| 4 | [4:58] | When I Fall In Love | |
| 5 | [3:17] | Peri's Scope | |
| 6 | [4:35] | What Is This Thing Called Love? | |
| 7 | [5:07] | Spring Is Here | |
| 8 | [4:56] | Some Day My Prince Will Come | |
| 9 | [5:26] | Blue In Green | |
| 2 | 10 | [4:50] | Witchcraft (Take 4) |
| 11 | [4:55] | Witchcraft (Take 6) | |
| 12 | [4:54] | Spring Is Here (Take 4) | |
| 13 | [3:30] | Come Rain Or Come Shine (Take 2) | |
| 14 | [3:20] | Come Rain Or Come Shine (Take 4) | |
| 15 | [5:25] | Autumn Leaves (Take 9) | |
| 16 | [4:38] | Blue In Green (Take 1) | |
| 17 | [4:30] | Blue In Green (Take 2) | |
| 18 | [5:06] | Some Day My Prince Will Come (Take 1) | |
| 3 | 19 | [6:12] | Israel |
| 20 | [3:28] | Haunted Heart | |
| 21 | [5:07] | Beautiful Love | |
| 22 | [5:12] | Elsa | |
| 23 | [5:51] | Nardis | |
| 24 | [3:34] | How Deep Is The Ocean? | |
| 25 | [4:41] | I Wish I Knew | |
| 26 | [5:57] | Sweet And Lovely | |
| 4 | 27 | [5:04] | Elsa (Take 4) |
| 28 | [4:52] | Elsa (Take 6) | |
| 29 | [5:56] | Sweet And Lovely (Take 3) | |
| 30 | [5:40] | Sweet And Lovely (Take 5) | |
| 31 | [5:44] | Sweet And Lovely (Take 6) | |
| 32 | [6:18] | Nardis (Take 1) | |
| 33 | [6:07] | Beautiful Love (Take 1) | |
| 34 | [5:11] | I Wish I Knew (Take 2) | |
| 35 | [4:59] | I Wish I Knew (Take 3) | |
| 36 | [4:51] | I Wish I Knew (Take 5) | |
| 37 | [4:43] | Haunted Heart (Take 2) | |
| 38 | [6:24] | The Boy Next Door (Take 1) | |
| 39 | [5:06] | The Boy Next Door (Take 4) | |
| 40 | [5:10] | The Boy Next Door (Take 6) | |
| 41 | [5:01] | Walking Up | |
| 42 | [4:11] | How Deep Is The Ocean? (Take 1) | |
| 43 | [3:47] | How Deep Is The Ocean? (Take 2) |
The Complete Live At The Village Vanguard 1961 von Bill Evans; 1961
| 746 |
3RCD 1961-2 von Riverside / ZYX music; © 2003 3 CDs mit 26 Titeln; [153:03]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen
Produzent: Orrin Keepnews gekauft am 20.02.2004 bei Einklang, Stuttgart für 31,95 Eur |
![]() |
Musiker
| db: | |
| dr: | |
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [0:42] | spoken introduction |
| 2 | [5:41] | Gloria's Step (take 1 interrupted) | |
| 3 | [7:03] | Alice In Wonderland (take 1) | |
| 4 | [4:58] | My Foolish Heart | |
| 5 | [8:14] | All Of You (take 1) | |
| 6 | [1:43] | announcement and intermission | |
| 7 | [7:09] | My Romance (take 1) | |
| 8 | [4:57] | Some Other Time | |
| 9 | [8:56] | Solar | |
| 2 | 1 | [6:09] | Gloria's Step (take 2) |
| 2 | [6:21] | My Man's Gone Now | |
| 3 | [8:31] | All Of You (take 2) | |
| 4 | [7:17] | Detour Ahead (take 1) | |
| 5 | [0:30] | discussion repertoire | |
| 6 | [6:47] | Waltz For Debby (take 1) | |
| 7 | [8:31] | Alice In Wonderland (take 2) | |
| 8 | [6:10] | Porgy (I Loves You, Porgy) | |
| 9 | [7:26] | My Romance (take 2) | |
| 10 | [6:32] | Milestones | |
| 3 | 1 | [7:40] | Detour Ahead (take 2) |
| 2 | [7:00] | Gloria's Step (take 3) | |
| 3 | [6:58] | Waltz For Debby (take 2) | |
| 4 | [8:17] | All Of You (take 2) | |
| 5 | [4:12] | Jade Visions (take 1) | |
| 6 | [4:03] | Jade Visions (take 2) | |
| 7 | [1:16] | ... a few final bars |
Waltz for Debby von Bill Evans Trio; 1961
| 747 |
OJC20 210-2 [9399] von Riverside / Original Jazz Clas; © 1998 Eine CD mit 10 Titeln; [65:37]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen
gekauft am 13.01.2001 bei Roxy, Basel für 21,90 SFr |
![]() |
Musiker
| db: | |
| dr: | |
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [4:54] | My Foolish Heart |
| 2 | [7:00] | Waltz for Debby (take 2) | |
| 3 | [6:47] | Waltz for Debby (take 1) | |
| 4 | [7:38] | Detour Ahead (take 2) | |
| 5 | [7:12] | Detour Ahead (take 1) | |
| 6 | [7:12] | My Romance (take 2) | |
| 7 | [7:14] | My Romance (take 1) | |
| 8 | [5:06] | Some Other Time | |
| 9 | [6:36] | Milestones | |
| 10 | [5:58] | Porgy (I Loves You, Porgy) |
Some Other Time von Bill Evans; 1968
| 748 |
HCD-2019 von Resonance / Rising Jazz Stars; © 2016 2 CDs mit 21 Titeln; [94:07]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Hans Georg Brunner-Schwer; Joachim-Erenst Berendt Produzenten: George Klabin; Hans Georg Brunner-Schwer; Zev Feldman gekauft am 09.06.2016 bei amazon.de, Deutschland für 28,99 Eur |
![]() |
Musiker
| db: | |
| dr: | |
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [5:01] | You Go To My Head |
| 2 | [5:15] | Very Early | |
| 3 | [5:23] | What Kind of Fool Am I? | |
| 4 | [4:10] | I'll Remember April | |
| 5 | [7:00] | My Funny Valentine | |
| 6 | [4:41] | Baubles, Bangles & Beads [Duo] | |
| 7 | [4:58] | Turn Out The Stars | |
| 8 | [4:02] | It Could Happen To You | |
| 9 | [4:20] | In A Sentimental Mood | |
| 10 | [4:16] | These Foolish Things | |
| 11 | [5:30] | Some Other Time | |
| 2 | 1 | [3:35] | You're Gonna Hear From Me |
| 2 | [4:13] | Walkin' Up | |
| 3 | [4:54] | Baubles, Bangles & Beads [Trio] | |
| 4 | [3:47] | It's Alright With Me [Incomplete] | |
| 5 | [2:54] | What Kind Of Fool Am I? | |
| 6 | [4:00] | How About You | |
| 7 | [4:37] | On Green Dolphin Street | |
| 8 | [4:16] | Wonder Why | |
| 9 | [3:52] | Lover Man | |
| 10 | [3:25] | You're Gonna Hear From Me [alternate] |
Another Time: The Hilversum Concert von Bill Evans; 1968
| 749 |
RTSA 1003 von Resonance Records; © 2017 Download mit 9 Titeln; [46:13]; ADD Abtastrate 96 kHz mit 24 Bit aufgenommen von André Louwerse Produzent: Joop De Roo gekauft am 04.03.2022 bei bandcamp.com, USA für 13,10 $ |
![]() |
Musiker
| db: | |
| dr: | |
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [4:30] | You're Gonna Hear from Me |
| 2 | [5:14] | Very Early | |
| 3 | [5:36] | Who Can I Turn To? | |
| 4 | [5:30] | Alfie | |
| 5 | [5:05] | Embraceable You | |
| 6 | [4:23] | Emily | |
| 7 | [8:34] | Nardis | |
| 8 | [4:54] | Turn Out the Stars | |
| 9 | [2:27] | Five |
on a monday evening von The Bill Evans Trio; 1976
| 750 |
088072019713 von Concord / Fantasy / Universal; © 2017 Eine CD mit 8 Titeln; [46:47]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Larry Goldberg Produzent: Nick Phillips gekauft am 11.04.2017 bei amazon.de, Deutschland für 17,99 Eur |
![]() |
Musiker
| db: | |
| dr: | |
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [5:29] | Sugar Plum |
| 2 | [6:06] | Up With The Lark | |
| 3 | [5:33] | Time Remembered | |
| 4 | [5:07] | T. T. T. (Twelve Tone Tune) | |
| 5 | [6:15] | Someday My Prince Will Come | |
| 6 | [3:49] | Minha (all Mine) | |
| 7 | [9:41] | All Of You | |
| 8 | [4:48] | Some Other Time |