Odyssey 1945 - 1952 von Dizzy Gillespie; 1945
890 |
SVY17109 von SLG; © 2002 3 CDs mit 64 Titeln; [190:28]; AAD Abtastrate 44,1 kHz mit 16 Bit aufgenommen
Produzent: Orrin Keepnews gekauft am 24.11.2010 bei Jazz Record Center, NYC für 27,21 $ Bem: Mono |
Musiker
bn: | |
cga: | |
cl: | |
db: | |
dr: | |
fl: | |
frhn: | |
gtr: | |
hp: | |
ob: | |
p: | |
sax: | |
tbn: | |
tp: | |
tp/tbn: | |
vc: | |
vib: | |
vn: | |
voc: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [2:59] | Blue 'N' Boogie |
2 | [2:44] | Groovin' High | |
3 | [2:50] | All The Things You Are | |
4 | [2:49] | Dizzy Atmosphere | |
5 | [3:18] | Salt Peanuts | |
6 | [3:03] | Shaw 'Nuff | |
7 | [3:25] | Lover Man | |
8 | [3:13] | Hot House | |
9 | [3:09] | Interlude (A Night In Tunisia) | |
10 | [3:05] | Evil Gal Blues | |
11 | [2:50] | Don't Wear No Black | |
12 | [3:11] | Dizzy's Boogie | |
13 | [2:32] | Flat Foot Floogie | |
14 | [2:58] | Poppity Pop | |
15 | [3:17] | Slim's Jam | |
16 | [2:58] | One Bass Hit (take1) | |
17 | [3:04] | Oop Bop Sh'bam | |
18 | [3:03] | A Hand Fulla Gimme | |
19 | [2:42] | That's Earl, Brother | |
20 | [2:47] | He Beeped When He Should Have Bopped | |
21 | [2:30] | Our Delight | |
22 | [2:59] | Good Dues Blues | |
2 | 1 | [2:55] | One Bass Hit (take 2) |
2 | [2:23] | Ray's Idea | |
3 | [2:48] | Things To Come | |
4 | [2:41] | He Beeped When He Should Have Bopped | |
5 | [3:04] | I Waited For You | |
6 | [3:09] | Emanon | |
7 | [2:57] | For Hecklers Only | |
8 | [3:02] | Smoky Hollow Blues | |
9 | [3:06] | Boppin' The Blues | |
10 | [2:33] | Moody Speaks | |
11 | [2:56] | Swing Low, Sweet Chariot | |
12 | [2:30] | Lullaby Of The Leaves | |
13 | [3:00] | I Found A Million Dollar Baby (In A Fi | |
14 | [2:46] | What Is There To Say? | |
15 | [4:44] | Alone Together | |
16 | [2:41] | These Are The Things I Love | |
17 | [2:21] | On The Alamo | |
18 | [2:34] | Interlude In C | |
19 | [2:53] | We Love To Boogie | |
20 | [2:42] | Tin Tin Deo | |
21 | [3:05] | Birk's Works | |
3 | 1 | [2:43] | Oh, Lady Be Good |
2 | [3:04] | Love Me, Pretty Baby | |
3 | [5:42] | The Champ, Pt. 1 & | |
4 | [2:13] | I'm In A Mess | |
5 | [3:11] | School Days | |
6 | [3:08] | Swing Low, Sweet Cadillac | |
7 | [3:17] | Bopsie's Blues (alternate take) | |
8 | [2:35] | Bopsie's Blues (master take) | |
9 | [2:58] | I Couldn't Beat The Rap | |
10 | [2:57] | Caravan (alternate take) | |
11 | [2:54] | Caravan (master take) | |
12 | [2:37] | Nobody Knows | |
13 | [2:54] | The Bluest Blues | |
14 | [3:07] | On The Sunny Side Of The Street | |
15 | [3:04] | Stardust | |
16 | [2:23] | Time On My Hands | |
17 | [2:19] | Blue Skies | |
18 | [2:26] | Umbrella Man | |
19 | [3:34] | Pops' Confessin' | |
20 | [3:22] | Ooh-Shoo-Be-Doo-Bee | |
21 | [3:43] | They Can't Take That Away From Me |
Town Hall, New York City, June 22, 1945 von Dizzy Gillespie / Charlie Parker; 1945
891 |
UPCD 27.51 von Uptown Records; © 2005 Eine CD mit 7 Titeln; [40:44]; AAD Abtastrate 44,1 kHz mit 16 Bit aufgenommen
gekauft am 24.09.2005 bei Roxy, Basel für 28,90 SFr Bem: Mono |
Musiker
db: | |
dr: | |
p: | |
sax: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [1:20] | Intro |
2 | [7:12] | Beop | |
3 | [7:34] | A Night In Tunisia | |
4 | [7:17] | Groovin' High | |
5 | [7:52] | Salt Peanuts | |
6 | [7:14] | Hot House | |
7 | [2:15] | Fifty Second Street Theme |
Cubana Be, Cubana Bop von Dizzy Gillespie; 1946
892 |
FDM 36720-2 von Dreyfus Jazz/Sony Music France; © 2000 Eine CD mit 19 Titeln; [56:52]; ADD Abtastrate 44,1 kHz mit 16 Bit
gekauft am 03.02.2001 bei Hug, Basel für 28,00 SFr |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [3:04] | Manteca |
2 | [2:48] | Good Bait | |
3 | [3:00] | Algo Bueno | |
4 | [2:56] | Ow! | |
5 | [3:13] | Oop-Pop-A-Da | |
6 | [2:29] | Our Delight | |
7 | [3:08] | St. Louis Blues | |
8 | [3:02] | Dizzier And Dizzier | |
9 | [2:29] | Jump Did-Le-Ba | |
10 | [2:53] | One Bass Hit II | |
11 | [2:23] | I'm Be Boppin' Too | |
12 | [2:46] | Cool Breeze | |
13 | [3:05] | Jumpin' With Symphony Sid | |
14 | [2:23] | Ray's Idea | |
15 | [2:45] | Things To Come | |
16 | [2:37] | In The Land Of Oo-Bla-Dee | |
17 | [2:51] | Ool-Ya-Koo | |
18 | [3:12] | Guarachi Guaro | |
19 | [5:48] | Cubana Be, Cubana Bop |
Diz and Getz von Dizzy Gillespie and Stan Getz; 1953
893 |
549 749-2 von Verve / UMG; © 2001 Eine CD mit 8 Titeln; [47:47]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen
Produzent: Norman Granz gekauft am 02.11.2001 bei Einklang, Stuttgart für 36,95 DM Bem: Mono |
Musiker
db: | |
dr: | |
gtr: | |
p: | |
sax: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [6:40] | It Don't Mean A Thing (If It Ain't...) |
2 | [6:19] | I Let a Song Go Out of My Heart | |
3 | [5:01] | Exactly Like You | |
4 | [6:56] | It's the Talk of the Town | |
5 | [7:51] | Impromptu | |
6 | [3:05] | One Alone | |
7 | [3:20] | Girl of My Dreams | |
8 | [8:35] | Siboney (part 1 and 2) |
Paris, Salle Pleyel, February 9, 1953 von Dizzy Gillespie Sextet; 1953
894 |
CD 53099 von Giants of Jazz; © 1991 Eine CD mit 15 Titeln; [73:55]; AAD Abtastrate 44,1 kHz mit 16 Bit aufgenommen
Bem: Pseudo-Stereo |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [9:18] | The Champ |
2 | [9:41] | Good Bait | |
3 | [3:08] | Oh-she-be-doo-bee | |
4 | [4:26] | They cant take that away from me | |
5 | [6:52] | School Days | |
6 | [3:49] | Swing low, sweet cadillac | |
7 | [3:03] | I Can't Get Started | |
8 | [2:44] | Tin Tin Deo | |
9 | [2:51] | On the sunny side of the street | |
10 | [4:24] | Play, Fiddle, Play | |
11 | [2:27] | My Man (Mon Homme) | |
12 | [3:29] | Lady be good | |
13 | [5:11] | The Bluest Blues | |
14 | [2:58] | Embraceable | |
15 | [9:34] | Birk's Work |
NDR 60 Years Jazz Edition No01 von Dizzy Gillespie Quintet / H. Koller New Jazz Stars; 1953
895 |
N 1301-2 von moosicus; © 2013 Eine CD mit 9 Titeln; [35:35]; AAD Abtastrate 44,1 kHz mit 16 Bit aufgenommen
Produzent: Hans Gertberg gekauft am 10.09.2013 bei Hanse CD, Hamburg für 19,90 Eur Bem: Mono |
Musiker
db: | |
dr: | |
p: | |
sax: | |
tbn: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [3:40] | They Can't Take That Away From Me |
2 | [4:39] | Alone Together | |
3 | [3:18] | Manteca | |
4 | [3:32] | Tin Tin Deo | |
5 | [3:07] | I Can't Get Started | |
6 | [3:52] | The Way You Look Tonight | |
7 | [4:27] | Indian Summer | |
8 | [5:22] | You Go To My Head | |
9 | [3:40] | All The Things You Are |
Dizzy's Diamonds Best Of The Verve Years von Dizzy Gillespie; 1954
896 |
513875-2 von Verve; © 1992 3 CDs mit 40 Titeln; [223:05]; ??? Abtastrate 44,1 kHz mit 16 Bit
Bem: Teilweise Mono |
Musiker
bo: | |
cga: | |
cl/sax: | |
cond: | |
db: | |
dr: | |
fl: | |
fl/sax/voc: | |
frhn: | |
gtr: | |
p: | |
perc: | |
perc/voc: | |
sax: | |
sax/fl: | |
tba: | |
tbn: | |
timp: | |
tp: | |
vn: | |
voc: | |
voc/Cabasse: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [5:57] | Prelude |
2 | [6:49] | 'Bout To Wail | |
3 | [3:03] | Umbrella Man | |
4 | [9:12] | The Chains | |
5 | [4:59] | Birk's Works | |
6 | [4:08] | Stella By Starlight | |
7 | [3:39] | Dizzy's Business | |
8 | [3:12] | Autumn Leaves | |
9 | [11:51] | Dizzy's Blues | |
10 | [3:56] | Flamingo | |
11 | [4:15] | Jordu | |
12 | [4:47] | Evening Sound | |
13 | [6:40] | Take The "A" Train | |
2 | 1 | [11:52] | Blue 'n' Boogie |
2 | [4:01] | Bonnie's Blues | |
3 | [5:39] | OOL-YA-KOO | |
4 | [6:30] | Blues After Dark | |
5 | [6:36] | The Heat's On | |
6 | [2:32] | Leap Frog | |
7 | [3:40] | Where's Adam? | |
8 | [3:27] | There Is No Greater Love | |
9 | [6:12] | Just One Of Those Things | |
10 | [5:31] | I Know That You Know | |
11 | [7:09] | Swing Low, Sweet Cadillac | |
12 | [10:56] | Dizzy Atmosphere | |
3 | 1 | [6:28] | Manteca |
2 | [3:56] | Fiesta Mojo | |
3 | [4:18] | A Night In Tunisia | |
4 | [3:21] | And Then She Stopped | |
5 | [4:18] | Tin Tin Deo | |
6 | [3:30] | Desafinado | |
7 | [7:36] | Africana | |
8 | [2:46] | Pergunte Ao Joao (ask John) | |
9 | [7:22] | Caravan | |
10 | [3:05] | This Lovely feeling | |
11 | [3:22] | Ungawa | |
12 | [4:55] | Begin The Beguine | |
13 | [5:03] | Con Alma | |
14 | [11:33] | Rio Pakistan | |
15 | [5:03] | Jambo |
The Verve/Philips ... Small Group Sessions von Dizzy Gillespie; 1954
897 |
B0007090-02 von Mosaic Records; © 2006 7 CDs mit 117 Titeln; [523:36]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen
gekauft am 08.09.2006 bei Einklang, Stuttgart für 94,00 Eur Bem: Anfangs Mono |
Musiker
db: | |
dr: | |
fl/sax: | |
gtr: | |
gtr/fl: | |
gtr/perc/voc: | |
p: | |
perc: | |
perc/voc: | |
sax: | |
tbn: | |
tp/voc: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [5:16] | Sugar Hips |
2 | [3:02] | One Alone (Lonely One) | |
3 | [5:08] | Hey Pete! Let's Eat More Meat | |
4 | [2:30] | Money Honey | |
5 | [3:29] | Blue Mood | |
6 | [3:30] | Rails | |
7 | [3:22] | Devil And The Flesh | |
8 | [3:25] | Rumbola | |
9 | [6:29] | Blues After Dark | |
10 | [3:18] | Sea Breeze | |
11 | [5:33] | Out Of The Past | |
12 | [6:01] | Shabozz | |
13 | [4:51] | Reminiscing | |
14 | [5:12] | A Night At Tony's | |
15 | [5:04] | Smoke Signals | |
16 | [4:47] | Just By Myself | |
2 | 1 | [6:00] | My Heart Belongs To Daddy |
2 | [4:17] | My Man | |
3 | [6:22] | Moonglo | |
4 | [5:52] | St. Louis Blues | |
5 | [6:22] | Woody 'N' You | |
6 | [7:14] | Wrap Your Troubles In Dreams | |
7 | [3:25] | There Is No Greater Love | |
8 | [6:32] | I Found A Million Dollar Baby In A ... | |
9 | [5:35] | Always | |
10 | [7:07] | Swing Low Sweet Cadillac | |
11 | [7:21] | Willow Weep For Me | |
12 | [3:21] | Ungawa | |
13 | [7:40] | Girl Of My Dreams | |
3 | 1 | [4:17] | Lorraine |
2 | [7:02] | Constantinople | |
3 | [2:42] | The Umbrella Man | |
4 | [7:26] | Squatty Roo | |
5 | [3:24] | Oo-Shoo-Be-Doo-Be | |
6 | [6:41] | I Found A Million Dollar ... (alt) | |
7 | [3:22] | There Is No Greater Love (alt #1) | |
8 | [3:24] | There Is No Greater Love (alt #2) | |
9 | [3:25] | There Is No Greater Love (alt #3) | |
10 | [2:52] | Theme From Formula 409 (Pt. 1) | |
11 | [3:22] | Theme From Formula 409 (Pt. 2) | |
12 | [2:58] | Kush (Pt. 1) | |
13 | [3:10] | Kush (Pt. 2) | |
14 | [2:39] | Coin' Fishin' | |
15 | [7:37] | Medley: This Is The Way / Untitled ... | |
16 | [4:54] | Things Ain't What They Used To Be | |
4 | 1 | [11:02] | Kush |
2 | [7:08] | Salt Peanuts | |
3 | [6:46] | A Night In Tunisia | |
4 | [11:37] | The Mooch | |
5 | [3:33] | Pau De Arara | |
6 | [3:22] | Desafinado | |
7 | [1:50] | Chega De Saudade (Pt. 1) | |
8 | [6:01] | Chega De Saudade (Pt. 2) | |
9 | [3:04] | Taboo | |
10 | [5:05] | Long, Long Summer | |
11 | [2:16] | This Is The Way | |
12 | [3:19] | Cubano Be | |
13 | [3:01] | One Alone (Lonely One) | |
14 | [3:08] | I Think That Maybe I Should Go Away | |
15 | [2:37] | I Waited For You | |
16 | [3:29] | Manha De Carneval | |
5 | 1 | [2:45] | Pergunte Ao Joao |
2 | [3:06] | Me-da-um Dinheiro Ahi | |
3 | [2:20] | I Shall Never Forget | |
4 | [13:07] | Mount Olive | |
5 | [3:45] | Oo-Shoo-Be-Doo-Be | |
6 | [3:15] | Lady Be Good | |
7 | [4:27] | In A Shanty In Old Shanty Town | |
8 | [6:27] | Careless Love | |
9 | [3:59] | Gee Baby, Ain't I Good To You? | |
10 | [10:21] | Chega De Saudade (No More Blues) | |
11 | [5:18] | One Note Samba | |
12 | [8:35] | Here It Is | |
13 | [4:38] | Ole (aka For The Gypsies) | |
14 | [2:57] | Early Mornin' Blues | |
6 | 1 | [6:18] | Be-Bop |
2 | [3:05] | Good Bait | |
3 | [6:16] | Medley: I Can't Get Started/'Round ... | |
4 | [6:06] | Dizzy Atmosphere | |
5 | [4:20] | November Afternoon | |
6 | [3:03] | This Lovely Feeling | |
7 | [4:33] | The Day After | |
8 | [6:08] | The Cup Bearers | |
9 | [2:45] | Ow! | |
10 | [3:08] | The Champ | |
11 | [3:45] | Emanon | |
12 | [2:46] | Anthropology | |
13 | [4:16] | TinTinDeo | |
14 | [3:27] | One Bass Hit | |
15 | [3:32] | Two Bass Hit | |
16 | [2:28] | Groovin' High | |
17 | [3:05] | Oo-Shoo-Be-Doo-Be | |
18 | [3:02] | Hot House | |
19 | [3:36] | Con Alma | |
20 | [3:10] | Blue 'N' Boogie | |
7 | 1 | [2:43] | Theme From Exodus |
2 | [2:52] | Moon River | |
3 | [3:12] | Caesar And Cleopatra Theme | |
4 | [2:20] | Days Of Wine And Roses | |
5 | [7:17] | Walk On The Wild Side | |
6 | [2:48] | More | |
7 | [2:50] | Love Theme From Lolita | |
8 | [2:27] | Theme From Picnic | |
9 | [3:08] | Never On Sunday | |
10 | [3:09] | Theme From Lawrence Of Arabia | |
11 | [3:05] | Carioca | |
12 | [5:17] | Theme From The Cool World | |
13 | [2:33] | The Pushers | |
14 | [4:10] | Enter, Priest | |
15 | [2:42] | Duke's Awakening | |
16 | [5:15] | Duke On The Run | |
17 | [2:34] | Street Music | |
18 | [3:59] | Bonnie's Blues | |
19 | [3:43] | Coney Island | |
20 | [2:15] | Duke's Fantasy | |
21 | [3:39] | Coolie | |
22 | [3:06] | Duke's Last Soliloquy |
Birks Works The Verve Big-Band Sessions von Dizzy Gillespie; 1956
898 |
314 527 900-2 von Verve / PolyGram; © 1995 2 CDs mit 42 Titeln; [158:42]; ??? Abtastrate 44,1 kHz mit 16 Bit
Bem: Original: World Statesman / Dizzy in Greece / Birks Works, alles Mono |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [3:37] | Dizzy's Business |
2 | [5:39] | Hey Pete! Let's Eat More Meat | |
3 | [4:50] | Jessica's Day | |
4 | [5:04] | Tour de Force | |
5 | [2:56] | I Can't Get Started | |
6 | [4:07] | Stella by Starlight | |
7 | [3:56] | Doodlin' | |
8 | [5:34] | A Night in Tunisia | |
9 | [4:42] | The Champ | |
10 | [3:46] | Yesterdays | |
11 | [4:18] | Tin Tin Deo | |
12 | [3:21] | Groovin' for Nat | |
13 | [2:53] | My Reverie | |
14 | [2:32] | Dizzy's Blues | |
15 | [4:05] | Annie's Dance | |
16 | [4:56] | Cool Breeze | |
17 | [4:21] | School Days | |
18 | [4:14] | Jordu | |
19 | [4:39] | Yo No Quiero Bailar | |
2 | 1 | [4:56] | Birk's Works |
2 | [3:11] | Autumn Leaves | |
3 | [3:43] | Tangerine | |
4 | [4:38] | Over the Rainbow | |
5 | [3:01] | Umbrella Man | |
6 | [3:32] | If You Could See Me Now | |
7 | [0:11] | Left Hand Corner | |
8 | [2:26] | Left Hand Corner | |
9 | [2:18] | Left Hand Corner | |
10 | [0:09] | Left Hand Corner | |
11 | [2:24] | Left Hand Corner | |
12 | [5:50] | Whisper Not | |
13 | [5:08] | Whisper Not | |
14 | [5:17] | Whisper Not | |
15 | [4:13] | Stablemates | |
16 | [3:13] | That's All | |
17 | [3:53] | Groovin' High | |
18 | [3:17] | Mayflower Rock | |
19 | [3:14] | Mayflower Rock | |
20 | [4:14] | Joogie Boogie | |
21 | [4:15] | I Remember Clifford | |
22 | [2:18] | You'll Be Sorry | |
23 | [3:52] | Wonder Why |
[ohne Titel] von The Modern Jazz Sextet; 1956
899 |
559 834-2 [MGN-1076] von Verve; © 1999 Eine CD mit 5 Titeln; [42:46]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen
Produzent: Norman Granz gekauft am 08.01.2000 bei Roxy, Basel für 26,90 SFr Bem: Mono |
Musiker
db: | |
dr: | |
p: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [11:44] | Tour de Force |
2 | [8:04] | Dizzy meets Sonny | |
3 | [7:15] | Ballad Medley: Olf Folks / What's ... | |
4 | [6:34] | Mean to Me | |
5 | [9:10] | Blues for Bird |
At Newport von Dizzy Gillespie; 1957
900 |
513 754-2 von Verve; © 1992 Eine CD mit 9 Titeln; [72:20]; AAD Abtastrate 44,1 kHz mit 16 Bit
|
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [11:51] | Dizzy's Blues |
2 | [5:48] | School Days | |
3 | [7:56] | Doodlin' | |
4 | [7:12] | Manteca | |
5 | [4:48] | I Remember Clifford | |
6 | [10:33] | Cool Breeze | |
7 | [10:28] | Zodiac Suite: Virgo/Libra/Aries | |
8 | [3:43] | Carioca | |
9 | [10:01] | A Night in Tunisia |
Sittin' In von Dizzy Gillespie; 1957
901 |
MG V-8225 von Verve / UMG; © 2005 Eine CD mit 4 Titeln; [48:03]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen
Produzent: Norman Granz gekauft am 15.04.2005 bei O-Ton, Freiburg für 7,95 Eur Bem: Mono |
Musiker
db: | |
dr: | |
p: | |
sax: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [10:57] | Dizzy Atmosphere |
2 | [11:00] | Ballad Medley: ... | |
3 | [12:29] | Ballad Medley: ... | |
4 | [13:38] | The Way You Look Tonight |
"Have Trumpet, Will Excite!" von Dizzy Gillespie; 1959
902 |
549 744-2 von Verve / UMG; © 2001 Eine CD mit 12 Titeln; [64:36]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen
Produzent: Norman Granz gekauft am 02.11.2001 bei Einklang, Stuttgart für 36,95 DM |
Musiker
cga: | |
db: | |
dr: | |
gtr/fl: | |
p: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [6:02] | My Heart Belongs to Daddy |
2 | [4:19] | My Man | |
3 | [6:25] | Moonglow | |
4 | [5:56] | St. Louis Blues | |
5 | [6:24] | Woody 'n' You | |
6 | [7:18] | Wrap Your Troubles in Dreams | |
7 | [3:27] | There Is No Greater Love | |
8 | [7:00] | I Found a Millon Dollar Baby in a ... | |
9 | [3:30] | There Is No Greater Love (alternate) | |
10 | [3:35] | There Is No Greater Love (alternate) | |
11 | [4:03] | There Is No Greater Love (alternate) | |
12 | [6:38] | I Found a Millon Dollar ...(alternate) |
Gillespiana + Carnegie Hall Concert von Dizzy Gillespie; 1960
903 |
519 809-2 von Verve / PolyGram; © 1993 Eine CD mit 10 Titeln; [75:09]; A?D Abtastrate 44,1 kHz mit 16 Bit aufgenommen
gekauft am 03.10.2001 bei Roxy, Basel für 28,90 SFr |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [5:56] | Gillespania: Prelude |
2 | [11:20] | Gillespania: Blues | |
3 | [4:42] | Gillespania: Panamericana | |
4 | [7:35] | Gillespania: Africana | |
5 | [12:05] | Gillespania: Toccata | |
6 | [6:27] | Manteca | |
7 | [3:53] | This Is The Way | |
8 | [5:41] | Ool Ya Koo | |
9 | [4:14] | Kush | |
10 | [13:14] | Tunisian Fantasy |
Perceptions von Dizzy Gillespie / Gunther Schuller / ...; 1961
904 |
314 537 748-2 von Verve / PolyGram; © 1997 Eine CD mit 6 Titeln; [34:19]; AAD Abtastrate 44,1 kHz mit 16 Bit
|
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [4:34] | The Sword of Orion |
2 | [6:38] | Jubelo | |
3 | [6:52] | Blue Mist | |
4 | [7:35] | Fantasia | |
5 | [5:09] | Horn of Plenty | |
6 | [3:30] | Ballade |
An Electrifying Evening with the ... von Dizzy Gillespie Quintet; 1961
905 |
557 544-2 [V/V6-8401] von Verve; © 1999 Eine CD mit 5 Titeln; [54:43]; ADD Abtastrate 44,1 kHz mit 16 Bit
Produzent: Charles Schwartz gekauft am 08.01.2000 bei Roxy, Basel für 26,90 SFr |
Musiker
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [11:01] | Kush |
2 | [7:08] | Salt Peanuts | |
3 | [6:47] | A Night in Tunisia | |
4 | [11:44] | The Mooche | |
5 | [18:03] | Interview with Dizzy Gillespie by ... |
Dizzy On The French Riviera von Dizzy Gillespie; 1962
906 |
602517966932 von Verve / UMG / universal; © 2009 Eine CD mit 7 Titeln; [38:34]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen
Produzent: Quincy Jones gekauft am 10.01.2013 bei amazon.de, Deutschland für 6,97 Eur Bem: Supposed: Ruby = Rudy Collins |
Musiker
db: | |
dr: | |
fl/sax: | |
gtr: | |
p/arr: | |
perc: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [10:21] | No More Blues |
2 | [5:15] | Long, Long Summer | |
3 | [2:44] | I Waited for You | |
4 | [3:27] | Desafinado | |
5 | [8:34] | Here It Is | |
6 | [3:39] | Pau de Arara | |
7 | [4:34] | For the Gypsies |
Something Old, Something New von Dizzy Gillespie; 1963
907 |
558 079-2 von Verve / PolyGram; © 1998 Eine CD mit 9 Titeln; [43:45]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Hal Mooney
gekauft am 19.09.1998 bei WOM, Stuttgart für 39,99 DM Bem: Master Edition |
Musiker
db: | |
dr: | |
p: | |
sax/fl: | |
tp: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [6:22] | Bebop |
2 | [3:06] | Good Bait | |
3 | [6:27] | I Can't Get Started / 'Round Midnight | |
4 | [6:16] | Dizzy Atmosphere | |
5 | [4:22] | November Afternoon | |
6 | [3:04] | This Lovely Feeling | |
7 | [4:37] | The Day After | |
8 | [6:34] | Cup Bearers | |
9 | [2:56] | Early Mornin' Blues |
jambo caribe von Dizzy Gillespie; 1964
908 |
557 492-2 von Verve / PolyGram; © 1998 Eine CD mit 8 Titeln; [33:27]; ADD Abtastrate 44,1 kHz mit 16 Bit
gekauft am 11.07.1998 bei Hug, Basel für 23,90 SFr |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [3:54] | Fiesta MoJo |
2 | [3:00] | Barbados Carnival | |
3 | [5:02] | Jambo | |
4 | [4:24] | Trinidad, Hello | |
5 | [2:42] | Poor Joe | |
6 | [3:20] | And Then She Stopped | |
7 | [2:39] | Don't Try to Keep up With the Joneses | |
8 | [8:26] | Trinidad, Goodbye |
Live At The Village Vanguard von Dizzy Gillespie; 1967
909 |
0777 7 80507 2 8 von Blue Note; © 1992 2 CDs mit 7 Titeln; [104:57]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen
|
Musiker
db: | |
dr: | |
p: | |
sax: | |
tbn: | |
tp: | |
vn: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [17:59] | Birk's Works |
2 | [13:32] | Lullaby of the Leaves | |
3 | [19:18] | Lover, Come Back to Me | |
4 | [9:11] | Blues for Max | |
2 | 1 | [11:54] | Tour de Force |
2 | [16:45] | On the Trail | |
3 | [16:19] | Sweet Georgia Brown |
Swing Low, Sweet Cadillac von Dizzy Gillespie; 1967
910 |
IMP 11782 von impulse! / MCA / GRP / BMG; © 1996 Eine CD mit 5 Titeln; [33:54]; ADD Abtastrate 44,1 kHz mit 16 Bit
Bem: 20bit Remastered |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [7:28] | Swing Low, Sweet Cadillac |
2 | [6:14] | Mas Que Nada | |
3 | [1:26] | Bye | |
4 | [2:45] | Something in Your Smile | |
5 | [16:01] | Kush |
Bop Session von Dizzy Gillespie / ...; 1975
911 |
600 039 [VG 651] von Vogue; © 1983 Eine CD mit 6 Titeln; [50:40]; AAD Abtastrate 44,1 kHz mit 16 Bit
|
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [9:30] | Blues 'N Boogie |
2 | [8:33] | Confirmation | |
3 | [7:18] | Groovin' High | |
4 | [7:00] | Lover Man (Oh, Where Can You Be?) | |
5 | [9:57] | All the Things You Are | |
6 | [8:23] | Lady Bird |
Afro-Cuban Jazz Moods von Dizzy Gillespie Y Machito; 1975
912 |
8802-2 / CD 3 von Pablo; © 1990 Eine CD mit 4 Titeln; [32:15]; ??? Abtastrate 44,1 kHz mit 16 Bit
|
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [15:46] | Oro, Incienso y Mirra |
2 | [5:09] | Calidoscopico | |
3 | [5:25] | Pensativo | |
4 | [5:54] | Exuberante |
Dizzy Gillespie Jam / Montreux '77 von Dizzy Gillespie u.a.; 1977
913 |
8802-2 / CD 2 von Pablo; © 1989 Eine CD mit 4 Titeln; [45:59]; ??? Abtastrate 44,1 kHz mit 16 Bit
|
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [14:21] | Girl of My Dreams |
2 | [8:10] | Get Happy | |
3 | [13:29] | Once in a While / But Beautiful / ... | |
4 | [9:58] | The Champ |
Dizzy Gillespie Digital At Montreux von Gillespie/Thielemann/Purdie; 1980
914 |
8802-2 / CD 1 von Pablo; © 1981 Eine CD mit 6 Titeln; [43:38]; ??? Abtastrate 44,1 kHz mit 16 Bit
|
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [10:36] | Introduction by Claude Nobs |
2 | [11:03] | Christopher Columbus | |
3 | [1:28] | I'm Sitting on Top of the World | |
4 | [9:25] | Manteca | |
5 | [3:41] | Get That Booty | |
6 | [7:26] | Kisses |
The Trumpet Summit Meets The Oscar Pe... von Peterson / Gillespie / Hubbard / ...; 1980
915 |
8802-2 / CD 4 von Pablo; © 1990 Eine CD mit 4 Titeln; [38:08]; ??? Abtastrate 44,1 kHz mit 16 Bit
|
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [8:38] | Daahoud |
2 | [9:35] | Chicken Wings | |
3 | [11:58] | Just Friends | |
4 | [7:56] | The Champ |
To a Finland Station von Dizzy Gillespie and Arturo Sandoval; 1982
916 |
OJCCD-733-2 [25218-6733] von Pablo; © 1983 Eine CD mit 5 Titeln; [44:32]; AAD Abtastrate 44,1 kHz mit 16 Bit
|
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [8:12] | Wheatleigh Hall |
