the impulse years 1973-1974 von Keith Jarrett; 1973
1226 |
IMPD-5-237 von impulse!; © 1997 5 CDs mit 29 Titeln; [277:24]; ??? Abtastrate 44,1 kHz mit 16 Bit
|
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [13:15] | (If The) Misfits (Wear It) |
2 | [18:28] | Fort Yawuh | |
3 | [12:10] | De Drums | |
4 | [8:43] | Still Life, Still Life | |
5 | [13:41] | (If The) Misfits (Wear It) | |
2 | 1 | [2:59] | Whistle Tune |
2 | [2:49] | Spoken Introduction | |
3 | [14:50] | Angles (Without Edges) | |
4 | [20:37] | Roads Traveled, Roads Veiled | |
5 | [7:31] | De Drums | |
6 | [18:33] | Melting The Ice | |
3 | 1 | [9:21] | The Rich (and The Poor) |
2 | [2:35] | Blue Streak | |
3 | [6:29] | Fullsuvollivus (Fools of All of Us) | |
4 | [4:29] | Treasure Island | |
5 | [2:18] | Introduction and Yaqui Indian Folk Son | |
6 | [9:27] | Le Mistral | |
7 | [5:20] | Angles (Without Edges) | |
8 | [4:26] | Sister Fortune | |
9 | [10:09] | Death And The Flower | |
4 | 1 | [22:49] | Death And The Flower |
2 | [10:12] | Prayer | |
3 | [8:45] | Great Bird | |
4 | [2:39] | Prayer | |
5 | 1 | [9:07] | Inflight |
2 | [11:40] | Kuum | |
3 | [7:50] | Vapallia | |
4 | [11:08] | Backhand | |
5 | [5:04] | Victoria |
Mysteries - the impulse years 1975-1976 von Keith Jarrett; 1975
1227 |
IMPD-4-189 von impulse! / MCA / GRP; © 1996 4 CDs mit 33 Titeln; [231:42]; ??? Abtastrate 44,1 kHz mit 16 Bit
|
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [10:01] | Shades of Jazz |
2 | [7:48] | Southern Smiles | |
3 | [8:54] | Rose Petals | |
4 | [7:06] | Diatribe | |
5 | [10:26] | Shades of Jazz | |
6 | [7:39] | Southern Smiles | |
7 | [8:24] | Rose Petals | |
8 | [8:53] | Rose Petals | |
2 | 1 | [11:02] | Rotation |
2 | [10:04] | Everything That Lives Laments | |
3 | [6:10] | Flame | |
4 | [15:19] | Mysteries | |
5 | [15:42] | Everything That Lives Laments | |
6 | [1:02] | Playaround | |
3 | 1 | [7:19] | Byablue |
2 | [3:22] | Konya | |
3 | [8:34] | Rainbow | |
4 | [9:41] | Trieste | |
5 | [1:09] | Fantasm | |
6 | [1:22] | Fantasm | |
7 | [8:34] | Yahllah | |
8 | [3:44] | Byablue | |
9 | [2:30] | Trieste | |
10 | [7:11] | Rainbow | |
4 | 1 | [6:00] | Mushi Mushi |
2 | [3:16] | Silence | |
3 | [6:56] | Bop-Be | |
4 | [3:35] | Pyramids Moving | |
5 | [10:35] | Gotta Get Some Sleep | |
6 | [3:41] | Blackberry Winter | |
7 | [5:17] | Pocketful Of Cherry | |
8 | [6:34] | Gotta get Some Sleep | |
9 | [3:52] | Blackberry Winter |
Standarts, Vol. 1 von Keith Jarrett; 1983
1228 |
811 966-2 [ECM 1255] von ECM; © 1983 Eine CD mit 5 Titeln; [45:36]; AAD Abtastrate 44,1 kHz mit 16 Bit
|
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [9:26] | The Meaning Of The Blues |
2 | [7:48] | All The Things You Are | |
3 | [6:49] | It Never Entered My Mind | |
4 | [6:01] | The Masquerade Is Over | |
5 | [15:33] | God Bless The Child |
Paris Concert von Keith Jarrett; 1988
1229 |
839 173-2 [ECM 1401] von ECM; © 1990 Eine CD mit 3 Titeln; [50:18]; DDD Abtastrate 44,1 kHz mit 16 Bit
|
Musiker
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [33:16] | October 17, 1988 |
2 | [5:41] | The Wind | |
3 | [4:47] | Blues |
The Cure von Keith Jarrett / G. Peacock / J. DeJohnette; 1990
1230 |
849 650-2 [ECM 1440] von ECM; © 1991 Eine CD mit 8 Titeln; [77:33]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Jan Erik Kongshaug Produzent: Manfred Eicher
|
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [9:42] | Bemsha Swing |
2 | [11:18] | Old Folks | |
3 | [6:38] | Woody 'n' You | |
4 | [8:16] | Blame It On My Youth | |
5 | [8:31] | Golden Earings | |
6 | [13:26] | Body and Soul | |
7 | [10:31] | The Cure | |
8 | [9:11] | Thing's Ain't What They Used To Be |
Bye Bye Blackbird von Keith Jarrett / G. Peacock / J. DeJohnette; 1991
1231 |
513 074-2 [ECM 1467] von ECM; © 1993 Eine CD mit 8 Titeln; [67:55]; DDD Abtastrate 44,1 kHz mit 16 Bit
|
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [11:14] | Bye Bye Blackbird |
2 | [10:47] | You Won't Forget Me | |
3 | [6:37] | Butch and Butch | |
4 | [6:43] | Summer Night | |
5 | [18:44] | For Miles | |
6 | [6:48] | Straight No Chaser | |
7 | [4:02] | I Thought About You | |
8 | [3:00] | Blackbird, Bye Bye |
Friday, June 3rd 1994, 1st Set von Keith Jarrett; 1994
1232 |
527 639-2 [ECM 1575] von ECM; © 1995 Eine CD mit 7 Titeln; [69:35]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Jan Erik Kongshaug Produzent: Manfred Eicher
Bem: At The Blue Note / Complete Recordings / I / 527 638-2 |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [17:59] | In Your Own Sweet Way |
2 | [9:09] | How Long Has This Been Going On | |
3 | [11:01] | While We're Young | |
4 | [8:28] | Partners | |
5 | [7:16] | No Lonely Nights | |
6 | [8:30] | Now's The Time | |
7 | [7:09] | Lament |
Friday, June 3rd 1994, 2nd Set von Keith Jarrett; 1994
1233 |
527 640-2 [ECM 1576] von ECM; © 1995 Eine CD mit 8 Titeln; [76:30]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Jan Erik Kongshaug Produzent: Manfred Eicher
Bem: At The Blue Note / Complete Recordings / II / 527 638-2 |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [10:36] | I'm Old Fashioned |
2 | [11:49] | Everything Happens To Me | |
3 | [11:26] | If I Were A Bell | |
4 | [8:45] | In The Wee Small Hours Of The Morning | |
5 | [8:03] | Oleo | |
6 | [11:20] | Alone Together | |
7 | [5:36] | Skylark | |
8 | [7:53] | Things Ain't What They Used To Be |
Saturday, June 4th 1994, 1st Set von Keith Jarrett; 1994
1234 |
527 641-2 [ECM 1577] von ECM; © 1995 Eine CD mit 5 Titeln; [70:45]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Jan Erik Kongshaug Produzent: Manfred Eicher
Bem: At The Blue Note / Complete Recordings / III / 527 638-2 |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [26:34] | Autumn Leaves |
2 | [11:30] | Days Of Wine And Roses | |
3 | [6:13] | Bop-Be | |
4 | [20:31] | You Don't Know What Love Is / Muezzin | |
5 | [5:42] | When I Fall In Love |
Saturday, June 4th 1994, 2nd Set von Keith Jarrett; 1994
1235 |
527 642-2 [ECM 1578] von ECM; © 1995 Eine CD mit 6 Titeln; [75:56]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Jan Erik Kongshaug Produzent: Manfred Eicher
Bem: At The Blue Note / Complete Recordings / IV / 527 638-2 |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [11:25] | How Deep Is The Ocean |
2 | [9:27] | Close Your Eyes | |
3 | [8:44] | Imagination | |
4 | [10:11] | I'll Close My Eyes | |
5 | [27:08] | I Fall In Love Too Easily / The Fire.. | |
6 | [8:59] | Things Ain't What They Used To Be |
Sunday, June 5th 1994, 1st Set von Keith Jarrett; 1994
1236 |
527 643-2 [ECM 1579] von ECM; © 1995 Eine CD mit 7 Titeln; [62:32]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Jan Erik Kongshaug Produzent: Manfred Eicher
Bem: At The Blue Note / Complete Recordings / V / 527 638-2 |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [21:07] | On Green Dolphin Street |
2 | [9:40] | My Romance | |
3 | [5:08] | Don't Ever Leave Me | |
4 | [6:58] | You'd Be So Nice To Come Home To | |
5 | [7:03] | La Valse Bleue | |
6 | [6:21] | No Lonely Nights | |
7 | [6:13] | Straight, No Chaser |
Sunday, June 5th 1994, 2nd Set von Keith Jarrett; 1994
1237 |
527 644-2 [ECM 1580] von ECM; © 1995 Eine CD mit 5 Titeln; [68:19]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Jan Erik Kongshaug Produzent: Manfred Eicher
Bem: At The Blue Note / Complete Recordings / VI / 527 638-2 |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [12:36] | Time After Time |
2 | [11:02] | For Heaven's Sake | |
3 | [8:56] | Partners | |
4 | [28:32] | Desert Sun | |
5 | [7:11] | How About You? |
La Scala von Keith Jarrett; 1995
1238 |
537 268-2 [ECM 1640] von ECM; © 1997 Eine CD mit 3 Titeln; [78:34]; DDD Abtastrate 44,1 kHz mit 16 Bit
|
Musiker
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [44:50] | La Scala, Part I |
2 | [27:42] | La Scala, Part II | |
3 | [6:02] | Over The Rainbow |
Tokyo '96 von Keith Jarrett / G. Peacock / J. DeJohnette; 1996
1239 |
539 955-2 [ECM 1666] von ECM; © 1998 Eine CD mit 10 Titeln; [79:05]; DDD Abtastrate 44,1 kHz mit 16 Bit
gekauft am 25.04.1998 bei Hug, Basel für 36,00 SFr |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [11:38] | It Could Happen To You |
2 | [7:03] | Never Let Me Go | |
3 | [8:07] | Billie's Bounce | |
4 | [7:38] | Summer Night | |
5 | [10:21] | I'll Remember April | |
6 | [3:17] | Mona Lisa | |
7 | [7:59] | Autumn Leaves | |
8 | [9:55] | Last Night When We Were Young / ... | |
9 | [5:51] | John's Abbey | |
10 | [7:16] | My Funny Valentine / Song |
Whisper Not von Keith Jarrett; 1999
1240 |
543 816-2 [ECM 1724/25] von ECM; © 2000 2 CDs mit 14 Titeln; [113:06]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Martin Pearson Produzent: Manfred Eicher gekauft am 21.10.2000 bei Einklang, Stuttgart für 48,00 DM |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [7:33] | Bouncing With Bud |
2 | [8:06] | Whisper Not | |
3 | [8:31] | Groovin' High | |
4 | [9:48] | Chelsea Bridge | |
5 | [5:48] | Wrap Your Troubles In Dreams | |
6 | [6:45] | Round Midnight | |
7 | [7:27] | Sandu | |
2 | 1 | [12:24] | What Is This Thing Called Love |
2 | [8:09] | Conception | |
3 | [8:16] | Prelude To A Kiss | |
4 | [6:37] | Hallucinations | |
5 | [6:24] | All My Tomorrows | |
6 | [9:11] | Poinciana | |
7 | [8:07] | When I Fall In Love |
Inside Out von Keith Jarrett / G. Peacock / J. DeJohnette; 2000
1241 |
014 005-2 [ECM 1780] von ECM; © 2001 Eine CD mit 5 Titeln; [78:06]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Martin Pearson
gekauft am 03.10.2001 bei Roxy, Basel für 31,90 SFr Bem: Live |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [23:13] | From The Body |
2 | [21:13] | Inside Out | |
3 | [18:51] | 341 Free Fade | |
4 | [7:23] | Riot | |
5 | [7:25] | When I Fall In Love |
Always Let Me Go von Keith Jarrett / G. Peacock / J. DeJohnette; 2001
1242 |
018 786-2 [ECM 1800/01] von ECM; © 2002 2 CDs mit 8 Titeln; [122:13]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Yoshihiro Suzuki Produzenten: Keith Jarrett; Manfred Eicher gekauft am 18.10.2002 bei Roxy, Basel für 53,90 SFr |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [32:13] | Hearts in Space |
2 | [3:34] | The River | |
3 | [16:18] | Tributaries | |
4 | [9:01] | Paradox | |
2 | 1 | [32:13] | Waves |
2 | [3:34] | Facing East | |
3 | [16:18] | Tsunami | |
4 | [9:01] | Relay |
My Foolish Heart von Keith Jarrett / G. Peacock / J. DeJohnette; 2001
1243 |
1737326 [ECM 2021/22] von ECM; © 2007 2 CDs mit 13 Titeln; [108:37]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Martin Pearson Produzent: Manfred Eicher gekauft am 13.10.2007 bei Musik Wyler, Basel für 42,00 SFr |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [9:10] | Four |
2 | [12:25] | My Foolish Heart | |
3 | [6:37] | Oleo | |
4 | [7:54] | What's new | |
5 | [7:44] | The Song Is You | |
6 | [6:41] | Ain't Misbehavin' | |
2 | 1 | [6:46] | Honeysuckle Rose |
2 | [8:54] | You Took Advantage Of Me | |
3 | [10:06] | Straight No Chaser | |
4 | [6:36] | Five Brothers | |
5 | [11:09] | Guess I'll hang My Tears Out To Dry | |
6 | [8:18] | Green Dolphin Street | |
7 | [6:16] | Only The Lonely |
Yesterdays von Keith Jarrett / G. Peacock / J. DeJohnette; 2001
1244 |
177 4447 [ECM 2060] von ECM; © 2009 Eine CD mit 9 Titeln; [75:38]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Yoshihiro Suzuki Produzenten: Keith Jarrett; Manfred Eicher gekauft am 24.01.2009 bei Musik Wyler, Basel für 32,00 SFr |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [8:13] | Strollin' |
2 | [10:13] | You Took Advantage Of Me | |
3 | [8:55] | Yesterdays | |
4 | [6:10] | Shaw'nuff | |
5 | [7:55] | You've Changed | |
6 | [9:02] | Scrapple From The Apple | |
7 | [8:18] | A Sleepin' Bee | |
8 | [8:47] | Smoke Gets In Your Eyes | |
9 | [8:04] | Stella By Starlight |
The Out-Of-Towners von Keith Jarrett / G. Peacock / J. DeJohnette; 2001
1245 |
981 9610 [ECM 1900] von ECM; © 2004 Eine CD mit 6 Titeln; [68:07]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Martin Pearson Produzent: Manfred Eicher gekauft am 28.08.2004 bei Musik Wyler, Basel für 29,50 SFr |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [12:10] | I Can't Believe That You're In Love... |
2 | [8:13] | You've Changed | |
3 | [10:00] | I Love You | |
4 | [19:45] | The Out-Of-Towners | |
5 | [11:12] | Five Brothers | |
6 | [6:47] | It's All In The Game |
up for it von Keith Jarrett / G. Peacock / J. DeJohnette; 2002
1246 |
038 317-2 [ECM 1860] von ECM; © 2003 Eine CD mit 7 Titeln; [73:09]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Martin Pearson Produzent: Manfred Eicher gekauft am 09.05.2003 bei Einklang, Stuttgart für 18,45 Eur |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [11:45] | If I Were A Bell |
2 | [7:26] | Butch & Butch | |
3 | [11:11] | My Funny Valentine | |
4 | [9:42] | Scrapple From The Apple | |
5 | [9:18] | Someday My Prince Will Come | |
6 | [6:49] | Two Degrees East, Three Degrees West | |
7 | [16:58] | Autumn Leaves / Up For It |
Radiance von Keith Jarrett; 2002
1247 |
986 9818 [ECM 1960/61] von ECM; © 2005 2 CDs mit 17 Titeln; [139:37]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Martin Pearson
gekauft am 06.05.2005 bei Roxy, Basel für 35,80 SFr |
Musiker
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [12:18] | Part 1 |
2 | [8:54] | Part 2 | |
3 | [5:59] | Part 3 | |
4 | [1:33] | Part 4 | |
5 | [10:59] | Part 5 | |
6 | [8:01] | Part 6 | |
7 | [9:52] | Part 7 | |
8 | [5:25] | Part 8 | |
9 | [6:12] | Part 9 | |
2 | 1 | [13:56] | Part 10 |
2 | [1:40] | Part 11 | |
3 | [7:07] | Part 12 | |
4 | [5:58] | Part 13 | |
5 | [14:04] | Part 14 | |
6 | [10:03] | Part 15 | |
7 | [3:23] | Part 16 | |
8 | [14:12] | Part 17 |
The Carnegie Hall Concert von Keith Jarrett; 2005
1248 |
985 6224 [ECM 1689/90] von ECM; © 2006 2 CDs mit 15 Titeln; [110:21]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Martin Pearson Produzenten: Keith Jarrett; Manfred Eicher gekauft am 03.10.2006 bei Roxy, Basel für 39,90 SFr |
Musiker
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [9:57] | Part I |
2 | [3:33] | Part II | |
3 | [4:44] | Part III | |
4 | [5:19] | Part IV | |
5 | [9:55] | Part V | |
2 | 1 | [6:51] | Part VI |
2 | [8:35] | Part VII | |
3 | [5:20] | Part VIII | |
4 | [8:26] | Part IX | |
5 | [9:47] | Part X | |
6 | [6:47] | The Good America | |
7 | [8:31] | Paint My Heart Red | |
8 | [8:05] | My Song | |
9 | [7:01] | True Blues | |
10 | [7:30] | Time On My Hands |
Jasmine von Keith Jarrett / Charlie Haden; 2007
1249 |
273 3485 [ECM 2165] von ECM; © 2010 Eine CD mit 8 Titeln; [62:55]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Martin Pearson Produzent: Manfred Eicher gekauft am 06.05.2010 bei Bider&Tanner, Basel für 29,50 SFr Bem: Cavelight = Keith Jarrett's private recording studio |
Musiker
db: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [9:49] | For All We Know |
2 | [9:25] | Where Can I Go Without You | |
3 | [4:42] | No Moon At All | |
4 | [4:19] | One Day I'll Fly Away | |
5 | [12:12] | Intro - I'm Gonna Laugh You Right Out | |
6 | [11:13] | Body And Soul | |
7 | [8:04] | Goodbye | |
8 | [3:11] | Don't Ever Leave Me |
Last Dance von Keith Jarrett / Charlie Haden; 2007
1250 |
378 0524 [ECM 2399] von ECM; © 2014 Eine CD mit 9 Titeln; [76:06]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Martin Pearson Produzenten: Keith Jarrett; Manfred Eicher gekauft am 27.06.2014 bei Bider&Tanner, Basel für 29,90 SFr |
Musiker
db: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [10:19] | My Old Flame |
2 | [9:37] | My Ship | |
3 | [9:34] | 'Round Midnight | |
4 | [4:23] | Dance Of The Infidels | |
5 | [11:55] | It Might As Well Be Spring | |
6 | [7:13] | Everything Happens To Me | |
7 | [9:33] | Where Can I Go Without You | |
8 | [4:25] | Every Time We Say Goodbye | |
9 | [9:08] | Goodbye |
Paris / London - Testament von Keith Jarrett; 2008
1251 |
270 9583 [ECM 2130-32] von ECM; © 2009 3 CDs mit 20 Titeln; [162:29]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Martin Pearson Produzent: Manfred Eicher gekauft am 03.10.2009 bei Bider&Tanner, Basel für 39,90 SFr |
Musiker
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [13:48] | Part I (26.11.2008) |
2 | [10:36] | Part II (26.11.2008) | |
3 | [7:05] | Part III (26.11.2008) | |
4 | [5:33] | Part IV (26.11.2008) | |
5 | [8:46] | Part V (26.11.2008) | |
6 | [6:30] | Part VI (26.11.2008) | |
7 | [6:59] | Part VII (26.11.2008) | |
8 | [10:11] | Part VIII (26.11.2008) | |
2 | 1 | [11:09] | Part I (01.12.2008) |
2 | [8:10] | Part II (01.12.2008) | |
3 | [6:50] | Part III (01.12.2008) | |
4 | [5:58] | Part IV (01.12.2008) | |
5 | [10:34] | Part V (01.12.2008) | |
6 | [6:52] | Part VI (01.12.2008) | |
3 | 1 | [9:00] | Part VII (01.12.2008) |
2 | [8:01] | Part VIII (01.12.2008) | |
3 | [3:56] | Part IX (01.12.2008) | |
4 | [5:35] | Part X (01.12.2008) | |
5 | [8:26] | Part XI (01.12.2008) | |
6 | [8:30] | Part XII (01.12.2008) |
Somewhere von Keith Jarrett / G.Peacock / J. DeJohnette; 2009
1252 |
276 6370 [ECM 2200] von ECM; © 2013 Eine CD mit 6 Titeln; [65:33]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Martin Pearson Produzenten: Keith Jarrett; Manfred Eicher gekauft am 08.06.2013 bei Bider&Tanner, Basel für 29,90 SFr |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [15:07] | Deep Space / Solar |
2 | [7:27] | Stars Fell On Alabama | |
3 | [10:03] | Between Devil And The Deep Blue Sea | |
4 | [19:37] | Somewhere / Everywhere | |
5 | [6:49] | Tonight | |
6 | [6:30] | I Thought About You |
Rio von Keith Jarrett; 2011
1253 |
277 6645 [ECM 2198/99] von ECM; © 2011 2 CDs mit 15 Titeln; [90:35]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Martin Pearson Produzenten: Keith Jarrett; Manfred Eicher gekauft am 12.11.2011 bei jpc.de, Deutschland für 17,99 Eur |
Musiker
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [8:41] | Part I |
2 | [6:53] | Part II | |
3 | [6:00] | Part III | |
4 | [4:14] | Part IV | |
5 | [6:26] | Part V | |
6 | [7:01] | Part VI | |
2 | 1 | [7:29] | Part VII |
2 | [4:58] | Part VIII | |
3 | [5:03] | Part IX | |
4 | [5:02] | Part X | |
5 | [3:20] | Part XI | |
6 | [6:10] | Part XII | |
7 | [7:04] | Part XIII | |
8 | [5:41] | Part XIV | |
9 | [6:34] | Part XV |
Creation von Keith Jarrett; 2014
1254 |
472 1255 [ECM 2450] von ECM; © 2015 Eine CD mit 9 Titeln; [72:34]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Martin Pearson; Ryu Kawashima Produzenten: Keith Jarrett; Manfred Eicher gekauft am 13.06.2015 bei Bider&Tanner, Basel für 25,50 SFr |
Musiker
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [8:17] | Part I |
2 | [7:41] | Part II | |
3 | [6:59] | Part III | |
4 | [7:33] | Part IV | |
5 | [7:13] | Part V | |
6 | [9:25] | Part VI | |
7 | [8:18] | Part VII | |
8 | [8:36] | Part VIII | |
9 | [8:31] | Part IX |
Bordeaux Concert von Keith Jarrett; 2016
1255 |
457 6607 [ECM 2740] von ECM; © 2022 Download mit 13 Titeln; [71:26]; DDD Abtastrate 48 kHz mit 24 Bit aufgenommen von Martin Pearson Produzenten: Keith Jarrett; Manfred Eicher gekauft am 01.10.2022 bei highresaudio.com, D für 16,00 Eur Bem: 1,50€ Bonus |
Musiker
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [12:18] | Part I |
2 | [4:19] | Part II | |
3 | [4:04] | Part III | |
4 | [7:18] | Part IV | |
5 | [5:48] | Part V | |
6 | [3:58] | Part VI | |
7 | [6:59] | Part VII | |
8 | [5:18] | Part VIII | |
9 | [4:16] | Part IX | |
10 | [2:26] | Part X | |
11 | [5:40] | Part XI | |
12 | [5:01] | Part XII | |
13 | [4:01] | Part XIII |
Munich 2016 von Keith Jarrett; 2016
1256 |
779 3748 [ECM 2667/68] von ECM; © 2019 Download mit 15 Titeln; [86:28]; DDD Abtastrate 96 kHz mit 24 Bit aufgenommen von Martin Pearson Produzenten: Keith Jarrett; Manfred Eicher gekauft am 01.11.2019 bei highresaudio.com, D für 17,50 Eur Bem: Live |
Musiker
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [13:30] | Part I |
2 | [6:53] | Part II | |
3 | [5:56] | Part III | |
4 | [3:51] | Part IV | |
5 | [3:59] | Part V | |
6 | [5:49] | Part VI | |
7 | [1:50] | Part VII | |
8 | [7:48] | Part VIII | |
9 | [3:03] | Part IX | |
10 | [7:16] | Part X | |
11 | [8:33] | Part XI | |
12 | [2:50] | Part XII | |
13 | [4:12] | Answer Me My Love | |
14 | [5:03] | It's A Lonesome Old Town | |
15 | [5:55] | Somewhere Over The Rainbow |