the Art of the Trio / Volume One von Brad Mehldau; 1996
| 1619 |
9 46260-2 von Warner Brothers; © 1997 Eine CD mit 9 Titeln; [56:13]; AAD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Bernie Kirsh Produzent: Matt Pierson gekauft am 28.11.1998 bei Roxy, Basel für 28,90 SFr |
![]() |
Musiker
| db: | |
| dr: | |
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [6:17] | Blame It On My Youth |
| 2 | [6:31] | I Didn't Know What Time It Was | |
| 3 | [6:31] | Ron's Place | |
| 4 | [5:00] | Blackbird | |
| 5 | [4:39] | Lament For Linus | |
| 6 | [6:36] | Mignon's Song | |
| 7 | [7:18] | I Fall In Love Too Easily | |
| 8 | [5:44] | Lucid | |
| 9 | [7:36] | Nobody Else But Me |
the Art of the Trio / Volume Two von Brad Mehldau; 1997
| 1620 |
9362-46848-2 von Warner Brothers; © 1998 Eine CD mit 6 Titeln; [73:01]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von James A. Farber; John Bates Produzent: Matt Pierson gekauft am 03.12.1998 bei O-Ton, Freiburg für 36,95 DM Bem: Live at The Village Vanguard |
![]() |
Musiker
| db: | |
| dr: | |
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [12:39] | It's Alright With Me |
| 2 | [13:07] | Young And Foolish | |
| 3 | [11:09] | Monk's Dream | |
| 4 | [12:33] | The Way You Look Tonight | |
| 5 | [10:52] | Moon River | |
| 6 | [12:41] | Countdown |
the Art of the Trio / Volume Three von Brad Mehldau; 1998
| 1621 |
9 47051-2 von Warner Brothers; © 1998 Eine CD mit 10 Titeln; [59:31]; DAD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von James A. Farber Produzent: Matt Pierson gekauft am 28.11.1998 bei Roxy, Basel für 28,90 SFr |
![]() |
Musiker
| db: | |
| dr: | |
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [6:31] | Song-Song |
| 2 | [6:09] | Unrequired | |
| 3 | [5:59] | Bewitched, Bothered And Bewildered | |
| 4 | [4:24] | Exit Music (For A Film) | |
| 5 | [6:21] | At A Loss | |
| 6 | [5:57] | Convalescent | |
| 7 | [8:02] | For All We Know | |
| 8 | [4:49] | River Man | |
| 9 | [6:22] | Young At Heart | |
| 10 | [4:57] | Sehnsucht |
elegiac cycle von Brad Mehldau; 1999
| 1622 |
9 47357-2 von Warner Brothers; © 1999 Eine CD mit 9 Titeln; [56:47]; AAD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Bernie Kirsh Produzenten: Brad Mehldau; Michael Davenport gekauft am 24.07.1999 bei Roxy, Basel für 28,90 SFr |
![]() |
Musiker
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [2:45] | Bard |
| 2 | [5:34] | Resignation | |
| 3 | [9:17] | Memory's Tricks | |
| 4 | [4:43] | Elegy for William Burroghs and Allen.. | |
| 5 | [1:28] | Lament for Linus | |
| 6 | [9:20] | Trailer Park Ghost | |
| 7 | [10:27] | Goodbye Storyteller (for Fred Myrow) | |
| 8 | [8:56] | Rückblick | |
| 9 | [4:17] | The Bard Return |
the Art of the Trio / Volume Four von Brad Mehldau; 1999
| 1623 |
9 47463-2 von Warner Brothers; © 1999 Eine CD mit 7 Titeln; [75:51]; ADD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von David Oakes Produzent: Matt Pierson gekauft am 04.12.1999 bei Roxy, Basel für 28,90 SFr Bem: Back at the Vanguard |
![]() |
Musiker
| db: | |
| dr: | |
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [13:44] | All The Things You Are |
| 2 | [10:48] | Sehnsucht | |
| 3 | [17:35] | Nice Pass | |
| 4 | [9:54] | Solar | |
| 5 | [7:38] | London Blues | |
| 6 | [7:17] | I'll Be Seeing You | |
| 7 | [8:54] | Exit Music (For A Film) |
Places von Brad Mehldau; 2000
| 1624 |
9362-47693-2 von Warner Brothers; © 2000 Eine CD mit 13 Titeln; [69:31]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Bernie Kirsh
gekauft am 16.09.2000 bei Roxy, Basel für 28,90 SFr |
![]() |
Musiker
| db: | |
| dr: | |
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [5:22] | Los Angeles |
| 2 | [5:08] | 29 Palms | |
| 3 | [6:07] | Madrid | |
| 4 | [3:39] | Amsterdam | |
| 5 | [5:18] | Los Angelse II | |
| 6 | [5:40] | West Hartdord | |
| 7 | [4:45] | Airport Sadness | |
| 8 | [3:52] | Perugia | |
| 9 | [5:59] | A Walk in the Park | |
| 10 | [6:31] | Paris | |
| 11 | [6:33] | Schloss Elmau | |
| 12 | [7:07] | Am Zauberberg | |
| 13 | [3:31] | Los Angeles (Reprise) |
progression / art of the trio, volume 5 von The Brad Mehldau Trio; 2000
| 1625 |
9362-48005-2 von Warner Brothers; © 2001 2 CDs mit 13 Titeln; [136:06]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Adam Blackburn Produzent: Matt Pierson gekauft am 15.09.2001 bei Einklang, Stuttgart für 49,00 DM |
![]() |
Musiker
| db: | |
| dr: | |
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [10:07] | The More I See You |
| 2 | [11:21] | Dream's Monk | |
| 3 | [9:51] | The Folks Who Live On The Hill | |
| 4 | [15:01] | Alone Together | |
| 5 | [2:49] | It Might As Well Be Spring | |
| 6 | [8:51] | Cry Me A River | |
| 7 | [11:31] | River Man | |
| 2 | 1 | [7:14] | Quit |
| 2 | [10:08] | Secret Love | |
| 3 | [14:58] | Sublation | |
| 4 | [8:39] | Resignation | |
| 5 | [14:50] | Long Ago And Far Away | |
| 6 | [10:46] | How Long Has This Been Going On |
Largo von Brad Mehldau; 2001
| 1626 |
9362-48144-2 von Warner Brothers; © 2002 Eine CD mit 12 Titeln; [65:30]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Thomas Biller Produzent: John Brion gekauft am 07.09.2002 bei Einklang, Stuttgart für 19,95 Eur |
![]() |
Musiker
| b tbn: | |
| bn: | |
| cl: | |
| db: | |
| dr: | |
| dr/perc: | |
| eb: | |
| fl: | |
| frhn: | |
| gtr: | |
| ob: | |
| p: | |
| tbn: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [6:37] | When It Rains |
| 2 | [3:28] | You're Vibing Me | |
| 3 | [5:43] | Dusty McNugget | |
| 4 | [3:58] | Dropjes | |
| 5 | [9:05] | Paranoid Android | |
| 6 | [3:42] | Franklin Avenue | |
| 7 | [4:42] | Sabbath | |
| 8 | [5:23] | Dear Prudence | |
| 9 | [5:06] | Free Willy | |
| 10 | [4:00] | Alverado | |
| 11 | [6:29] | Wave / Mother Nature's Son | |
| 12 | [7:18] | I Do |
House On Hill von Brad Mehldau Trio; 2002
| 1627 |
7559-79911-2 von Nonesuch Records / Warner; © 2006 Eine CD mit 9 Titeln; [67:33]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von James A. Farber Produzenten: Brad Mehldau; Matt Pierson gekauft am 07.07.2006 bei Einklang, Stuttgart für 18,95 Eur |
![]() |
Musiker
| db: | |
| dr: | |
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [7:00] | August Ending |
| 2 | [8:13] | House On Hill | |
| 3 | [9:19] | Bealtime | |
| 4 | [7:18] | Boomer | |
| 5 | [5:44] | Backyard | |
| 6 | [5:26] | Fear And Trembling | |
| 7 | [8:07] | Embers | |
| 8 | [8:53] | Happy Tune | |
| 9 | [7:32] | Waiting For Eden |
Anything Goes von Brad Mehldau Trio; 2002
| 1628 |
9362-48608-2 von Warner Brothers; © 2004 Eine CD mit 10 Titeln; [63:03]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von James A. Farber Produzenten: Brad Mehldau; Matt Pierson
|
![]() |
Musiker
| db: | |
| dr: | |
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [9:47] | Get Happy |
| 2 | [5:03] | Dreamsville | |
| 3 | [7:08] | Anything Goes | |
| 4 | [5:01] | Tres Palabras | |
| 5 | [5:25] | Skippy | |
| 6 | [6:43] | Nearness Of You | |
| 7 | [5:21] | Still Crazy After All These Years | |
| 8 | [6:55] | Everything In Its Right Place | |
| 9 | [6:49] | Smile | |
| 10 | [4:49] | I've Grown Accustomed To Her Face |
Live in Tokyo (solo piano) von Brad Mehldau; 2003
| 1629 |
79853-2 von Nonesuch Records / Warner; © 2004 Eine CD mit 8 Titeln; [70:34]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Yoshihito Saegusa Produzent: Brad Mehldau gekauft am 25.09.2004 bei Roxy, Basel für 30,90 SFr |
![]() |
Musiker
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [4:37] | Things Behind The Sun |
| 2 | [2:42] | Intro | |
| 3 | [9:54] | Someone To Watch Over Me | |
| 4 | [7:55] | From This Moment On | |
| 5 | [7:59] | Monk's Dream | |
| 6 | [19:29] | Paranoid Android | |
| 7 | [9:00] | How Long Has This Been Going On? | |
| 8 | [8:58] | River Man |
Day Is Done von Brad Mehldau Trio; 2005
| 1630 |
7559-79910-2 von Nonesuch Records / Warner; © 2005 Eine CD mit 10 Titeln; [70:00]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von James A. Farber Produzent: Brad Mehldau gekauft am 24.09.2005 bei Roxy, Basel für 30,90 SFr |
![]() |
Musiker
| db: | |
| dr: | |
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [8:29] | Knives Out |
| 2 | [3:46] | Alfie | |
| 3 | [4:38] | Martha My Dear | |
| 4 | [9:27] | Day Is Done | |
| 5 | [6:22] | Artis | |
| 6 | [6:18] | Turtle Town | |
| 7 | [9:08] | She's Leaving Home | |
| 8 | [7:31] | Granada | |
| 9 | [8:32] | 50 Ways To Leave Your Lover | |
| 10 | [5:49] | No Moon At All |
Live in Marciac von Brad Mehldau; 2006
| 1631 |
7550-79813-9 von Nonesuch Records / Warner; © 2011 2 CDs mit 14 Titeln; [101:51]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Benoit Gegoud; Herve Dejardin Produzent: Brad Mehldau gekauft am 04.03.2011 bei Saturn, Basel für 26,90 SFr Bem: inkl. Bonus DVD |
![]() |
Musiker
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [4:30] | Storm |
| 2 | [5:22] | It's All Right With Me | |
| 3 | [7:13] | Secret Love | |
| 4 | [8:21] | Unrequited | |
| 5 | [10:25] | Resignation | |
| 6 | [10:11] | Trailer Park Ghost | |
| 7 | [7:30] | Goodbye Storyteller (for Fred Myrow) | |
| 8 | [7:47] | Exit Music (for a Film) | |
| 2 | 1 | [7:48] | Things Behind The Sun |
| 2 | [4:31] | Lithium | |
| 3 | [9:18] | Lilac Wine | |
| 4 | [6:55] | Martha My Dear | |
| 5 | [6:30] | My Favorite Things | |
| 6 | [5:29] | Dat Dere |
Live von Brad Mehldau Trio; 2006
| 1632 |
7559-79956-5 von Nonesuch Records / Warner; © 2008 2 CDs mit 13 Titeln; [156:07]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von James A. Farber Produzenten: Brad Mehldau; Robert Hurwitz gekauft am 08.04.2008 bei amazon.de, Deutschland für 18,97 Eur Bem: Live at the Village Vanguard |
![]() |
Musiker
| db: | |
| dr: | |
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [0:15] | Introduction |
| 2 | [8:44] | Wonderwall | |
| 3 | [13:08] | Ruby's Rub | |
| 4 | [10:38] | O Que sera | |
| 5 | [9:11] | B-Flat Waltz | |
| 6 | [23:31] | Black Hole Sun | |
| 7 | [13:04] | The Very Thought Of You | |
| 2 | 1 | [12:00] | Buddha Realm |
| 2 | [10:40] | Fit Cat | |
| 3 | [11:36] | Secret Beach | |
| 4 | [16:16] | C.T.A. | |
| 5 | [12:09] | More Than You Know | |
| 6 | [14:57] | Countdown |
Long Ago And Far Away von Charlie Haden / Brad Mehldau; 2007
| 1633 |
678 950 0 von impulse!; © 2018 Download mit 6 Titeln; [71:52]; DDD Abtastrate 44,1 kHz mit 24 Bit aufgenommen von Patrick Destandeau Produzenten: Brad Mehldau; Ruth Cameron Haden gekauft am 03.10.2019 bei highresaudio.com, D für 17,50 Eur |
![]() |
Musiker
| db: | |
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [9:56] | Au Privave |
| 2 | [9:14] | My Old Flame | |
| 3 | [12:00] | What'll I Do | |
| 4 | [15:05] | Long Ago And Far Away | |
| 5 | [12:59] | My Love And I | |
| 6 | [12:38] | Everything Happens To Me |
Where Do You Start von Brad Mehldau Trio; 2008
| 1634 |
7559 79610-5 von Nonesuch Records / Warner; © 2012 Eine CD mit 11 Titeln; [78:27]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von James Farber Produzent: Brad Mehldau gekauft am 02.11.2012 bei Bider&Tanner, Basel für 29,50 SFr |
![]() |
Musiker
| db: | |
| dr: | |
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [5:25] | Got Me Wrong |
| 2 | [8:47] | Holland | |
| 3 | [8:13] | Brownie Speaks | |
| 4 | [10:08] | Baby Plays Around | |
| 5 | [6:24] | Airegin | |
| 6 | [6:24] | Hey Joe | |
| 7 | [9:02] | Samba e Amor | |
| 8 | [5:26] | Jam | |
| 9 | [8:31] | Time Has Told Me | |
| 10 | [6:01] | Aquelas Coisas Todas | |
| 11 | [4:06] | Where Do You Start? |
Ode von Brad Mehldau Trio; 2008
| 1635 |
7559-79628-4 von Nonesuch Records / Warner; © 2012 Eine CD mit 11 Titeln; [75:28]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von James Farber Produzent: Brad Mehldau gekauft am 17.03.2012 bei amazon.de, Deutschland für 18,99 Eur |
![]() |
Musiker
| db: | |
| dr: | |
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [7:47] | M.B |
| 2 | [6:21] | Ode | |
| 3 | [7:51] | 26 | |
| 4 | [7:26] | Dream Sketch | |
| 5 | [6:42] | Bee Blues | |
| 6 | [5:43] | Twiggy | |
| 7 | [4:57] | Kurt Vibe | |
| 8 | [5:25] | Stan the Man | |
| 9 | [9:25] | Eulogy for George Hanson | |
| 10 | [4:50] | Aquaman | |
| 11 | [9:01] | Days of Dilbert Delaney |
Highway Rider von Brad Mehldau; 2009
| 1636 |
7559-79827-0 von Nonesuch Records / Warner; © 2010 2 CDs mit 15 Titeln; [104:09]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Greg Koller Produzent: Jon Brion gekauft am 06.04.2010 bei Bider&Tanner, Basel für 40,50 SFr |
![]() |
Musiker
| cond: | |
| db: | |
| dr: | |
| p: | |
| perc: | |
| sax: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [3:15] | John Boy |
| 2 | [8:41] | Don't Be Sad | |
| 3 | [1:08] | At the Tollbooth | |
| 4 | [7:46] | Highway Rider | |
| 5 | [8:22] | The Falcon Will Fly Again | |
| 6 | [4:06] | Now You Must Climb Alone | |
| 7 | [8:00] | Walking the Peak | |
| 2 | 1 | [12:28] | We'll Cross the River Together |
| 2 | [5:21] | Capriccio | |
| 3 | [6:24] | Sky Turning Grey (For Elliott Smith) | |
| 4 | [7:37] | Into the City | |
| 5 | [8:29] | Old West | |
| 6 | [6:20] | Come with Me | |
| 7 | [6:21] | Always Departing | |
| 8 | [9:53] | Always Returning |
Blues And Ballads von Brad Mehldau Trio; 2012
| 1637 |
7559-79465-0 von Nonesuch Records / Warner; © 2016 Eine CD mit 7 Titeln; [55:44]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von James A. Farber Produzenten: Brad Mehldau; Robert Hurwitz gekauft am 09.06.2016 bei amazon.de, Deutschland für 16,99 Eur |
![]() |
Musiker
| db: | |
| dr: | |
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [10:56] | Since I Fell for You |
| 2 | [7:24] | I Concentrate on You | |
| 3 | [3:55] | Little Person | |
| 4 | [7:43] | Cheryl | |
| 5 | [6:03] | These Foolish Things (Remind Me of Y) | |
| 6 | [9:30] | And I Love Her | |
| 7 | [10:12] | My Valentine |
After Bach von Brad Mehldau; 2017
| 1638 |
7559-79318-0 von Nonesuch Records / Warner; © 2018 Eine CD mit 12 Titeln; [69:22]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Tom Lazarus Produzenten: Brad Mehldau; Robert Hurwitz gekauft am 10.03.2018 bei Bider&Tanner, Basel für 27,90 SFr Bem: Preludes and Fuges from The Well-Tempered Clavier Book I and II |
![]() |
Musiker
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [5:25] | Before Bach: Benediction |
| 2 | [1:21] | Prelude No. 3 in C# Major (BWV 848) | |
| 3 | [8:21] | After Bach: Rondo | |
| 4 | [2:36] | Prelude No. 1 in C Major (BWV 847) | |
| 5 | [3:47] | After Bach: Pastorale | |
| 6 | [2:16] | Prelude No. 10 in E Minor (BWV 855) | |
| 7 | [5:06] | After Bach: Flux | |
| 8 | [6:10] | Prelude No. 12 in F Minor (BWV 857) | |
| 9 | [7:50] | After Bach: Dream | |
| 10 | [3:04] | Fugue No. 16 in G Minor (BWV 885) | |
| 11 | [12:20] | After Bach: Ostinato | |
| 12 | [11:06] | Prayer for Healing |
Seymour Reads The Constitution! von Brad Mehldau Trio; 2017
| 1639 |
7559-79344-3 von Nonesuch Records / Warner; © 2018 Download mit 8 Titeln; [64:13]; DDD Abtastrate 88,2 kHz mit 24 Bit aufgenommen von James A. Farber Produzent: Brad Mehldau gekauft am 04.06.2018 bei highresaudio.com, D für 17,50 Eur |
![]() |
Musiker
| db: | |
| dr: | |
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [8:33] | Spiral |
| 2 | [8:03] | Seymour Reads The Constitution | |
| 3 | [5:41] | Almost Like Being in Love | |
| 4 | [8:46] | De-Dah | |
| 5 | [8:15] | Friends | |
| 6 | [10:07] | Ten Tune | |
| 7 | [5:54] | Great Day | |
| 8 | [8:54] | Beatrice |
Jacob's Ladder von Brad Mehldau; 2020
| 1640 |
75597913590 von Nonesuch Records / Warner; © 2022 Download mit 12 Titeln; [70:12]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Dave Cook; Jasper Trim; Produzenten: Brad Mehldau; John Davis gekauft am 18.03.2022 bei bandcamp.com, USA für 10,71 $ Bem: Progressive Rock |
![]() |
Musiker
| b-cl: | |
| b-dr: | |
| dr: | |
| el: | |
| hp: | |
| Iirone: | |
| p: | |
| sax: | |
| voc: | |
| voc/eb: | |
| voc/gtr: | |
| voc/mand: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [3:43] | -maybe as his skies are wide- |
| 2 | [7:48] | Herr und Knecht (Master and Slave) | |
| 3 | [5:45] | (Entr'acte) Glam Perfume | |
| 4 | [4:11] | Cogs in Cogs, pt. 1: Dance | |
| 5 | [4:02] | Cogs in Cogs, Pt. II: Song | |
| 6 | [4:31] | Cogs in Cogs, Pt. III: Double Fugue | |
| 7 | [7:44] | Tom Sawyer | |
| 8 | [5:05] | Vou correndo te encontrar / Racecar | |
| 9 | [1:27] | Jacob’s Ladder, Pt. I: Liturgy | |
| 10 | [11:30] | Jacob’s Ladder, Pt. II: Song | |
| 11 | [4:19] | Jacob’s Ladder, Pt. III: Ladder | |
| 12 | [10:07] | Heaven: I. All Once – II. Life Seeker |
Suite: April 2020 von Brad Mehldau; 2020
| 1641 |
75597919455 von Nonesuch Records / Warner; © 2020 Download mit 15 Titeln; [40:20]; DDD Abtastrate 96 kHz mit 24 Bit aufgenommen
gekauft am 01.07.2020 bei highresaudio.com, D für 16,50 Eur Bem: Jazz Foundation of America’s COVID-19 Musician’s Emergency Fund |
![]() |
Musiker
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [1:14] | I. waking up |
| 2 | [2:18] | II. stepping outside | |
| 3 | [2:52] | III. keeping distance | |
| 4 | [1:56] | IV. stopping, listening: hearing | |
| 5 | [3:39] | V. remembering before all this | |
| 6 | [1:51] | VI. uncertainty | |
| 7 | [1:57] | VII. - the day moves by - | |
| 8 | [3:31] | VIII. yearning | |
| 9 | [3:14] | IX. waiting | |
| 10 | [2:58] | X. in the kitchen | |
| 11 | [2:54] | XI. family harmony | |
| 12 | [3:13] | XII. lullaby | |
| 13 | [2:06] | Don't Let It Bring You Down | |
| 14 | [3:06] | New York State of Mind | |
| 15 | [3:31] | Look for the Silver Lining |
After Bach II von Brad Mehldau; 2023
| 1642 |
75597900774 von Nonesuch Records / Warner; © 2024 Download mit 19 Titeln; [66:12]; DDD Abtastrate 96 kHz mit 24 Bit aufgenommen von Tom Lazarus Produzent: Tom Korkidis gekauft am 11.05.2024 bei highresaudio.com, D für 16,50 Eur |
![]() |
Musiker
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [1:22] | Prelude to Prelude |
| 2 | [1:49] | Prelude No. 9 in E Major from the Well | |
| 3 | [1:18] | Prelude No. 6 in D Minor from the Well | |
| 4 | [14:42] | After Bach: Toccata | |
| 5 | [8:11] | Partita for Keyboard No. 4 in D Major, | |
| 6 | [5:17] | After Bach: Cavatina | |
| 7 | [1:07] | Prelude No. 20 in A Minor from the Wel | |
| 8 | [6:05] | Between Bach | |
| 9 | [3:56] | Fugue No. 20 in A Minor from the Well- | |
| 10 | [1:26] | Intermezzo | |
| 11 | [3:40] | Variations on Bach’s Goldberg Theme: A | |
| 12 | [2:12] | Variations on Bach’s Goldberg Theme: V | |
| 13 | [1:10] | Variations on Bach’s Goldberg Theme: V | |
| 14 | [2:31] | Variations on Bach’s Goldberg Theme: V | |
| 15 | [1:41] | Variations on Bach’s Goldberg Theme: V | |
| 16 | [2:03] | Variations on Bach’s Goldberg Theme: V | |
| 17 | [1:26] | Variations on Bach’s Goldberg Theme: V | |
| 18 | [3:59] | Prelude No. 7 in E-Flat Major from The | |
| 19 | [2:17] | Postlude |
Après Fauré von Brad Mehldau; 2023
| 1643 |
75597900859 von Nonesuch Records / Warner; © 2024 Download mit 9 Titeln; [42:52]; DDD Abtastrate 96 kHz mit 24 Bit aufgenommen von Tom Lazarus
gekauft am 11.05.2024 bei highresaudio.com, D für 16,50 Eur |
![]() |
Musiker
| p: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [6:28] | Nocturne No. 13 in B Minor, Op.119 |
| 2 | [6:40] | Nocturne No. 4 in E-Flat Major, Op.36 | |
| 3 | [6:20] | Nocturne No. 12 in E Minor, Op.107 | |
| 4 | [3:31] | Prelude | |
| 5 | [3:40] | Caprice | |
| 6 | [2:43] | Nocturne | |
| 7 | [2:03] | Vision | |
| 8 | [8:40] | Nocturne No.7 in C-Sharp Minor, Op.74 | |
| 9 | [2:47] | Piano Quartet No. 2 in G Minor, Op.45 |
Ride into the Sun von Brad Mehldau; 2025
| 1644 |
075597896206 von Nonesuch Records / Warner; © 2025 Download mit 16 Titeln; [72:51]; DDD Abtastrate 96 kHz mit 24 Bit aufgenommen von John Davis; Nolan Thies Produzenten: Brad Mehldau; Dan Coleman gekauft am 30.08.2025 bei bandcamp.com, USA für 10,71 $ |
![]() |
Musiker
| bn: | |
| cl: | |
| cond: | |
| db: | |
| db/eb: | |
| dr/perc/voc: | |
| fl: | |
| hn: | |
| mand/voc: | |
| p: | |
| va: | |
| vc: | |
| vn: | |
| voc/gtr/egtr: |
Tracks
| CD | Nr | Zeit | Titel |
| 1 | 1 | [4:03] | Better Be Quiet Now |
| 2 | [5:20] | Everything Means Nothing to Me | |
| 3 | [4:03] | Tomorrow Tomorrow (feat. D Rossen) | |
| 4 | [3:22] | Sweet Adeline | |
| 5 | [4:45] | Sweet Adeline Fantasy | |
| 6 | [5:02] | Between the Bars | |
| 7 | [4:41] | The White Lady Loves You More | |
| 8 | [3:20] | Ride into the Sun: Part I | |
| 9 | [4:02] | Thirteen | |
| 10 | [4:02] | Everybody Cares, Everybody Understands | |
| 11 | [3:49] | Somebody Cares, Somebody Understands | |
| 12 | [3:53] | Southern Belle (feat. Daniel Rossen) | |
| 13 | [3:53] | Satellite | |
| 14 | [5:24] | Colorbars (feat. Chris Thile) | |
| 15 | [3:34] | Sunday | |
| 16 | [9:38] | Ride into the Sun: Conclusion |