Reflections von Bobo Stenson Trio; 1993
2281 |
78118-21516-2 [ECM 1516] von ECM; © 1996 Eine CD mit 8 Titeln; [50:15]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Jan Erik Kongshaug Produzent: Manfred Eicher gekauft am 16.10.1999 bei Roxy, Basel für 28,90 SFr |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [6:55] | The Enlightener |
2 | [6:16] | My Man's Gone Now | |
3 | [4:49] | NOT | |
4 | [5:49] | Dörrmattan | |
5 | [5:51] | Q | |
6 | [5:26] | Reflections in D | |
7 | [4:48] | 12 Tones Old | |
8 | [10:22] | Mindiatyr |
War Orphans von Bobo Stenson Trio; 1997
2282 |
539 724-2 [ECM 1604] von ECM; © 1998 Eine CD mit 8 Titeln; [54:34]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Jan Erik Kongshaug Produzent: Manfred Eicher
|
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [8:33] | Oleo de mujer con sombrero |
2 | [8:10] | Natt | |
3 | [6:26] | All My Life | |
4 | [5:58] | Eleventh Of January | |
5 | [6:18] | War Orphans | |
6 | [5:22] | Sediment | |
7 | [8:19] | Bengali Blue | |
8 | [5:29] | Melancholia |
Serenity von Bobo Stenson Trio; 1999
2283 |
543 611-2 [ECM 1740/41] von ECM; © 2000 2 CDs mit 19 Titeln; [90:42]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Ake Linton Produzent: Manfred Eicher gekauft am 01.07.2000 bei Roxy, Basel für 43,90 SFr |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [6:46] | T. |
2 | [2:24] | West Print | |
3 | [2:05] | North Print | |
4 | [2:42] | East Print | |
5 | [2:33] | South Print | |
6 | [4:41] | Polska Of Despair (II) | |
7 | [5:17] | Golden rain | |
8 | [6:55] | Swee Pea | |
9 | [8:17] | Simple & Sweet | |
10 | [4:32] | Der Pflaumenbaum | |
2 | 1 | [5:29] | El Mayor |
2 | [7:24] | Fader V (Father World) | |
3 | [4:18] | More Cymbals | |
4 | [0:41] | Extra Low | |
5 | [4:51] | Die Nachtigall | |
6 | [3:15] | Rimbaud Gedicht | |
7 | [6:56] | Polska Of Despair (I) | |
8 | [5:20] | Serenity | |
9 | [6:14] | Tonus |
[ohne Titel] von Bobo Stenson / Lennart Aberg; 2003
2284 |
AMCD 892 von Amigo Musik AB; © 2003 Eine CD mit 12 Titeln; [59:49]; ??? Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Claes Persson Produzent: Göran Petersson gekauft am 27.11.2004 bei Einklang, Stuttgart für 19,95 Eur |
Musiker
p: | |
sax: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [4:32] | Nature Boy |
2 | [7:12] | Bengali Blue | |
3 | [6:22] | Lisas Piano | |
4 | [4:54] | Ostimmad blues | |
5 | [3:25] | Tonus | |
6 | [6:17] | Gabriella | |
7 | [6:54] | Consolation | |
8 | [4:42] | Trinkle Tinkle | |
9 | [4:28] | Crepuscule with Nellie | |
10 | [6:33] | Catalogue Aria (for Ornette) | |
11 | [1:16] | Tillfälligheternas spel | |
12 | [3:13] | Fragment an sich |
Goodbye von Bobo Stenson / Anders Jormin / Paul Motian; 2004
2285 |
982 5173 [ECM 1904] von ECM; © 2005 Eine CD mit 14 Titeln; [70:12]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von James A. Farber Produzent: Manfred Eicher gekauft am 12.09.2005 bei Einklang, Stuttgart für 18,95 Eur |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [4:17] | Send In The Clowns |
2 | [6:05] | Rowan | |
3 | [5:11] | Alfonsina | |
4 | [6:43] | There Comes A Time | |
5 | [7:15] | Song About Earth | |
6 | [8:49] | Seli | |
7 | [6:40] | Goodbye | |
8 | [5:20] | Music For A While | |
9 | [5:27] | Allegretto Rubato | |
10 | [2:57] | Jack Of Clubs | |
11 | [2:37] | Sudan | |
12 | [2:09] | Queen Street | |
13 | [2:02] | Triple Play | |
14 | [4:40] | Race Face |
Cantando von Bobo Stenson Trio; 2007
2286 |
177 5462 [ECM 2023] von ECM; © 2008 Eine CD mit 11 Titeln; [78:05]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Stefano Amerio Produzent: Manfred Eicher gekauft am 20.09.2008 bei Musik Wyler, Basel für 32,00 SFr |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [6:39] | Olivia |
2 | [6:42] | Song Of Ruth | |
3 | [7:01] | Wooden Church | |
4 | [8:00] | M | |
5 | [8:04] | Chiquilin de Bachin | |
6 | [13:40] | Pages | |
7 | [5:08] | Don's Kora Song | |
8 | [4:13] | A Fixed Goal | |
9 | [3:13] | Love, I've Found You | |
10 | [8:36] | Liebesode | |
11 | [6:48] | Song Of Ruth, var. |
Indicum von Bobo Stenson Trio; 2011
2287 |
279 4575 [ECM 2233] von ECM; © 2012 Eine CD mit 12 Titeln; [68:35]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Stefano Amerio Produzent: Manfred Eicher gekauft am 02.11.2012 bei Hug, Basel für 29,50 SFr |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [2:53] | Your Story |
2 | [6:04] | Indikon | |
3 | [3:11] | Indicum | |
4 | [5:10] | Ermutigung | |
5 | [4:21] | Indigo | |
6 | [4:55] | December | |
7 | [8:27] | La Peregrinacion | |
8 | [3:12] | Event VI | |
9 | [7:49] | Ave Maria | |
10 | [6:43] | Tit er jeg glad | |
11 | [9:11] | Sol | |
12 | [6:41] | Ubi Caritas |
Contra la indecision von Bobo Stenson Trio; 2017
2288 |
578 6976 [ECM 2582] von ECM; © 2018 Eine CD mit 11 Titeln; [64:46]; DDD Abtastrate 44,1 kHz mit 16 Bit aufgenommen von Stefano Amerio Produzent: Manfred Eicher gekauft am 23.01.2018 bei jpc.de, Deutschland für 16,99 Eur |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [4:13] | Canción Contra La Indecisión |
2 | [7:57] | Doubt Thou The Stars | |
3 | [7:27] | Wedding Song From Poniky | |
4 | [7:11] | Three Shades Of A House | |
5 | [6:11] | Elégie | |
6 | [5:15] | Canción y danza VI | |
7 | [6:19] | Alice | |
8 | [5:53] | Oktoberhavet | |
9 | [3:12] | Kalimba Impressions | |
10 | [4:27] | Stilla | |
11 | [6:40] | Hemingway Intonations |
Sphere von Bobo Stenson Trio; 2022
2289 |
487 3808 [ECM 2275] von ECM; © 2023 Download mit 9 Titeln; [48:01]; DDD Abtastrate 96 kHz mit 24 Bit aufgenommen von Stefano Amerio Produzent: Manfred Eicher gekauft am 20.03.2023 bei highresaudio.com, D für 17,50 Eur |
Musiker
db: | |
dr: | |
p: |
Tracks
CD | Nr | Zeit | Titel |
1 | 1 | [4:33] | You Shall Plant a Tree |
2 | [6:00] | Unquestioned Answer - Charles Ives in | |
3 | [4:04] | Spring | |
4 | [7:38] | Kingdom of Coldness | |
5 | [5:34] | Communium Psalm | |
6 | [6:17] | The Red Flower | |
7 | [4:49] | Ky and Beautiful Madame Ky | |
8 | [5:08] | Valsette, Op. 40/1 | |
9 | [3:58] | You Shall Plant a Tree (Var.) |